Select Session:  
Lot NumberTitleFinal Price
1 1950 GOTTLIEB ROCKETTES. 100
2 1960 GOTTLIEB DANCING DOLLS. 225
3 1940 GENCO BAND WAGON. 125
4 1954 WILLIAMS CUE-TEE. 300
5 1954 GOTTLIEB GOLD STAR. 90
6 1935 GENCO FLYING COLORS. 325
7 1936 STONER TURF CHAMPS. 2250
8 1964 BALLY MAD WORLD. 400
9 1953 WILLIAMS STARLITE. 300
10 1959 GOTTLIEB SWEET SIOUX. 250
11 1958 WILLIAMS GUSHER. 400
12 1977 SEGASA MONACO. 250
13 1949 GENCO RIP SNORTER. 30
14 1948 UNITED BABY FACE. 60
15 1949 GOTTLIEB OLD FAITHFUL. 325
16 1946 CHICAGO COIN SPELLBOUND. 50
17 1953 WILLIAMS GUN CLUB. 275
18 1959 WILLIAMS TIC-TAC-TOE. 350
19 1935 BALLY PROSPECTOR. 375
20 1957 GOTTLIEB STRAIGHT FLUSH. 450
21 1959 GOTTLIEB HI-DIVER. 300
22 1940 GENCO FORMATION. 150
23 1960 GOTTLIEB MERRY GO ROUND. 450
24 1963 GOTTLIEB FLYING CHARIOTS. 100
25 1960 GOTTLIEB SPOT-A-CARD. 20
26 1950 WILLIAMS SWEETHEART. 300
27 1964 GOTTLIEB MAJORETTES. 750
28 1956 GOTTLIEB RAINBOW. 150
29 1947 GOTTLIEB LUCKY STAR. 50
30 1940 STONER BRITE SPOT. 10
31 1947 CHICAGO COIN GOLD BALL. 30
32 1959 WILLIAMS CROSSWORD. 100
33 1943 UNITED SANTA FE. 90
34 1952 WILLIAMS HONG KONG. 400
35 1943 GENCO DIVE BOMBER. 50
36 1939 KEENEY THRILLER. 50
37 1957 GOTTLIEB ACE HIGH. 500
38 1947 MARVEL OSCAR. 10
39 1948 GOTTLIEB LADY ROBIN HOOD. 200
40 1957 WILLIAMS STEEPLE-CHASE. 50
41 1959 GOTTLIEB STRAIGHT SHOOTER. 175
42 1939 BALLY CHAMPION. 50
43 1941 GOTTLIEB SCHOOL DAYS. 10
44 1947 GOTTLIEB FLYING TRAPEZE. 50
45 1931 AUTOMATIC INDUSTRIES WHIFFLE. 425
46 1953 WILLIAMS ARMY NAVY. 550
47 1956 GOTTLIEB CLASSY BOWLER. 250
48 1948 WILLIAMS SPEEDWAY. 30
49 1953 GOTTLIEB PINWHEEL. 30
50 1951 WILLIAMS HORSE SHOES. 400
51 1938 BALLY ZEPHYR. 20
52 1978 BALLY FIREBALL (HOME MODEL). 125
53 1962 GOTTLIEB COVER GIRL. 150
54 1964 GOTTLIEB BOWLING QUEEN. 375
55 1948 EXHIBIT BUILD UP. 80
56 1947 KEENEY CLICK. 50
57 1960 GOTTLIEB KEWPIE DOLL. 250
58 1960 GOTTLIEB WORLD BEAUTIES. 400
59 1941 STONER SUPER CHUBBIE. 60
60 1957 WILLIAMS STEEPLE-CHASE. 70
61 1962 WILLIAMS WORLD SERIES. 350
62 1952 GOTTLIEB CORONATION. 20
63 1960 WILLIAMS DARTS. 10
64 1953 GOTTLIEB ARABIAN KNIGHTS. 900
65 1958 WILLIAMS 4 STAR. 250
66 1941 EXHIBIT KNOCKOUT. 50
67 1956 GOTTLIEB CLASSY BOWLER. 350
68 1955 WILLIAMS WONDERLAND. 700
69 1965 GOTTLIEB HI DOLLY. 375
70 1955 GOTTLIEB EASY ACES. 600
71 1941 GOTTLIEB FIVE & TEN. 40
72 1952 WILLIAMS HONG KONG. 10
73 1961 GOTTLIEB FLIPPER PARADE. 90
74 1958 GOTTLIEB ROCKET SHIP. 1000
75 1951 WILLIAMS ARCADE. 40
76 1950 UNITED ARIZONA. 10
77 1950 GOTTLIEB MADISON SQUARE GARDENS. 550
78 1934 GOTTLIEB MERRY GO ROUND. 325
79 1935 GENCO SPIT FIRE. 800
80 1951 GENCO TRI-SCORE. 60
81 1938 BALLY WORLDS FAIR. 10
82 1938 GENCO STOP AND GO. 325
83 1938 DAVAL ODD BALL. 50
84 1938 CHICAGO COIN PEACHY. 30
85 1948 WILLIAMS SARATOGA. 125
86 1939 EXHIBIT CONTACT. 20
87 1940 CHICAGO COIN STRAT-O-LINER. 60
88 1954 GOTTLIEB LADY LUCK. 750
89 1951 GOTTLIEB WATCH MY LINE. 20
90 1950 GOTTLIEB JOKER. 150
91 1953 GOTTLIEB SHINDIG. 20
92 1963 GOTTLIEB GAUCHO. 40
93 1949 CHICAGO COIN FOOTBALL. 60
94 1949 GOTTLIEB BOWLING CHAMP. 175
95 1953 WILLIAMS DEALER. 225
96 1956 WILLIAMS PERKY. 50
97 1941 EXHIBIT STARS. 10
98 1949 GOTTLIEB SHARPSHOOTER. 70
99 1940 GENCO BAND WAGON. 90
100 1938 CHICAGO COIN NAGS. 10
101 1962 GOTTLIEB LIBERTY BELLE. 90
102 1952 GOTTLIEB CROSSROADS. 70
103 1953 WILLIAMS PALISADES. 500
104 1957 GOTTLIEB ACE HIGH. 800
105 1957 GOTTLIEB ROYAL FLUSH. 150
106 1952 GOTTLIEB SKILL-POOL. 150
107 1948 BALLY BALLERINA. 60
108 1949 GOTTLIEB THREE MUSKETEERS. 50
109 1958 WILLIAMS KICK-OFF. 225
110 1939 EXHIBIT FLASH. 30
111 1938 CHICAGO COIN SNAPPY. 60
112 1951 GOTTLIEB GLOBE TROTTER. 150
113 1948 WILLIAMS STORMY. 70
114 1952 GOTTLIEB FOUR STARS. 50
115 1958 GOTTLIEB CRISS CROSS. 150
116 1957 GOTTLIEB WORLD CHAMP. 50
117 1949 WILLIAMS ST. LOUIS. 100
118 1940 GOTTLIEB OH! JOHNNY. 125
119 1948 GENCO MERRY WIDOW. 10
120 1948 BALLY MELODY. 50
121 1947 UNITED SINGAPORE. 10
122 1948 GENCO TRADE WINDS. 70
123 1952 WILLIAMS SLUGFEST. 500
124 1959 GOTTLIEB UNIVERSE. 375
125 1953 WILLIAMS FAIRWAY. 125
126 1952 GOTTLIEB QUEEN OF HEARTS. 150
127 1949 GOTTLIEB DOUBLE-SHUFFLE. 100
128 1947 CHICAGO COIN GOLD BALL. 50
129 1947 UNITED HAWAII. 30
130 1940 EXHIBIT PYLON. 20
131 1941 GOTTLIEB BELLE HOP. 20
132 1939 BALLY WHITE SAILS. 70
133 1957 WILLIAMS KINGS. 70
134 1940 GOTTLIEB BORDER TOWN. 20
135 1953 GOTTLIEB QUINTETTE. 100
136 1960 WILLIAMS 21. 80
137 1935 PACIFIC AMUSEMENT PAMCO PARLAY. 125
138 1946 BALLY SURF QUEENS. 20
139 1948 GENCO TRIPLE ACTION. 20
140 1948 UNITED SUMMERTIME. 70
141 1959 GOTTLIEB MISS ANNABELLE. 450
142 1958 GOTTLIEB ROTO POOL. 700
143 1949 GOTTLIEB SHARPSHOOTER. 175
144 1946 WILLIAMS SMARTY. 20
145 1950 GOTTLIEB JOKER. 425
146 1947 CHICAGO COIN BERMUDA. 50
147 1955 WILLIAMS THREE DEUCES. 150
148 1964 WILLIAMS HEAT WAVE. 300
149 1949 CHICAGO COIN SUPER HOCKEY. 20
150 1956 GOTTLIEB HARBOR LITES. 450
151 1959 WILLIAMS GOLDEN BELLS. 70
152 1947 UNITED HAWAII. 50
153 1947 EXHIBIT MYSTERY. 90
154 1949 GOTTLIEB TELECARD. 20
155 1957 BALLY CIRCUS. 500
156 1963 GOTTLIEB GAUCHO. 125
157 1955 GOTTLIEB WISHING WELL. 40
158 1943 UNITED BRAZIL. 30
159 1956 GOTTLIEB DERBY DAY. 350
160 1949 WILLIAMS FRESHIE. 60
161 1976 WILLIAMS SPACE ODYSSEY. 800
162 1947 KEENEY HI-RIDE. 20
163 1939 EXHIBIT CONTACT. 50
164 1953 WILLIAMS LAZY-Q. 125
165 1941 GENCO VICTORY. 10
166 1947 BALLY BALLYHOO. 40
167 1950 EXHIBIT JUDY. 50
168 1940 GENCO FOUR ROSES. 10
169 1948 UNITED WISCONSIN. 10
170 1947 UNITED HAVANA. 20
171 1950 EXHIBIT BE BOP. 20
172 1947 GOTTLIEB MISS AMERICA. 30
173 1941 STONER ARMADA. 20
174 1957 GOTTLIEB WORLD CHAMP. 125
175 1958 WILLIAMS 4 STAR. 30
176 1945 VICTORY GAMES BASEBALL (GENCO SEVEN UP CONV). 40
177 1941 GOTTLIEB SPOT-A-CARD. 10
178 1955 WILLIAMS CIRCUS WAGON. 400
179 1954 GOTTLIEB LOVELY LUCY. 30
180 1951 WILLIAMS SHOOT THE MOON. 50
181 1941 GENCO BOSCO. 90
182 1946 CHICAGO COIN SUPER SCORE. 30
183 1955 GOTTLIEB TWIN BILL. 100
184 1952 WILLIAMS DISK JOCKEY. 200
185 1948 MARVEL GOLD MINE. 100
186 1948 UNITED WISCONSIN. 150
187 1948 T&M SALES SWEET SUE (HAVANA CONV). 20
188 1947 WILLIAMS AMBER. 50
189 1949 NASCO ALOHA (HAWAII CONV). 40
190 1948 EXHIBIT JAMBOREE. 70
191 1949 NASCO BAZAAR. 10
192 1948 GENCO SCREW BALL. 30
193 1963 CHICAGO COIN BRONCO. 60
194 1941 EXHIBIT SKY BLAZER. 20
195 1949 GOTTLIEB KING ARTHUR. 20
196 1967 WILLIAMS TOUCHDOWN. 100
197 1947 UNITED MEXICO. 60
198 1966 WILLIAMS A-GO-GO. 50
199 1942 GOTTLIEB KEEP 'EM FLYING. 10
200 LOT OF 4 BACKGLASS. 80
201 LOT OF 4 BACKGLASS. 125
202 LOT OF 4 BACKGLASS. 100
203 LOT OF 4 BACKGLASS. 150
204 LOT OF 4 BACKGLASS. 125
205 LOT OF 4 BACKGLASS. 100
206 LOT OF 4 BACKGLASS. 70
207 LOT OF 4 BACKGLASS. 80
208 LOT OF 4 BACKGLASS. 150
209 LOT OF 4 BACKGLASS. 70
210 LOT OF 4 BACKGLASS. 100
211 LOT OF 4 BACKGLASS. 125
212 LOT OF 4 BACKGLASS. 60
213 LOT OF 4 BACKGLASS. 90
214 LOT OF 4 BACKGLASS. 150
215 LOT OF 4 BACKGLASS. 80
216 LOT OF 4 BACKGLASS. 70
217 LOT OF 3 BACKGLASS. 70
218 LOF OF VARIOUS PLAYFIELDS. 350
219 LOT OF PINBALL LEGS. 225
220 LOT OF 3 BAGATELLE GAMES. 125
221 LOT OF 3 BAGATELLE GAMES. 275
222 LOT OF 4 PINBALL HEADS. 50
223 LOT OF 4 PINBALL HEADS . 50
224 LOT OF 4 PINBALL HEADS. 50
225 LOT OF 4 PINBALL HEADS. 40
226 LOT OF 4 PINBALL HEADS. 60
227 LOT OF 4 PINBALL HEADS. 150
228 LOT OF 4 PINBALL HEADS. 40
229 LOT OF 4 PINBALL HEADS. 20
230 LOT OF 4 PINBALL HEADS. 40
231 LOT OF 4 PINBALL HEADS. 40
232 LOT OF 4 PINBALL HEADS. 30
233 LOT OF 7 PINBALL HEADS. 60
234 ORME & SONS BILLIARD TABLE. 200
235 1956 CHICAGO COIN BLONDIE PINBALL MACHINE. 20
236 1947 CHICAGO COIN BERMUDA PINBALL MACHINE. 60
237 1952 GOTTLIEB FOUR STARS PINBALL MACHINE. 50
238 1941 GENCO SEVEN UP PINBALL MACHINE. 20
239 1950 GENCO SOUTH PACIFIC PINBALL MACHINE. 30
240 1947 GOTTLIEB MAISIE PINBALL MACHINE. 150
241 1941 GENCO ARGENTINE PINBALL MACHINE. 60
242 1948 UNITED WISCONSIN PINBALL MACHINE. 100
243 1947 UNITED SINGAPORE PINBALL MACHINE. 50
244 1947 GENCO HONEY PINBALL MACHINE. 60
245 1949 GOTTLIEB BUTTONS & BOWS PINBALL MACHINE. 10
246 1953 GOTTLIEB GUYS DOLLS PINBALL MACHINE. 50
247 1949 GOTTLIEB SHARPSHOOTER PINBALL MACHINE. 10
248 1942 CHICAGO COIN GOBS PINBALL MACHINE. 50
249 1949 GENCO THREE FEATHERS PINBALL MACHINE. 20
250 1940 KEENEY RED HOT PINBALL MACHINE. 70
251 1955 GOTTLIEB WISHING WELL PINBALL MACHINE. 400
252 1939 KENNEY THRILLER PINBALL MACHINE. 400
253 1960 GOTTLIEB KEWPIE DOLL PINBALL MACHINE. 275
254 1952 GOTTLIEB QUARTETTE PINBALL MACHINE. 400
255 1952 GOTTLIEB HAPPY DAYS PINBALL MACHINE. 350
256 1948 GENCO ONE-TWO-THREE PINBALL MACHINE. 150
257 1948 GENCO MARDI GRAS PINBALL MACHINE. 150
258 1940 GENCO BIG CHIEF PINBALL MACHINE. 450
259 1949 UNITED RAMONA PINBALL MACHINE. 10
260 EXHIBIT BANJO PINBALL MACHINE (1948). 300
261 STONER "HOLD'EM" PINBALL MACHINE (1936). 500
262 CHICAGO COIN MIAMI PINBALL MACHINE (1938). 200
263 1953 GOTTLIEB QUINTETTE. 30
264 1952 WILLIAMS DOMINO. 10
265 1953 WILLIAMS C.O.D.. 20
266 1950 GENCO ROCKET. 20
267 1946 WILLIAMS SMARTY. 10
268 1938 CHICAGO COIN ST. MORITZ. 40
269 1956 WILLIAMS SUPER SCORE. 50
270 1949 WILLIAMS DE-ICER. 225
271 1949 GOTTLIEB DOUBLE-SHUFFLE. 50
272 1948 CHICAGO COIN TRINIDAD. 40
273 1950 WILLIAMS RAG MOP. 20
274 1938 BALLY ZEPHYR. 150
275 1948 EXHIBIT BUILD UP. 50
276 1950 GENCO HARVEST TIME. 350
277 1952 WILLIAMS TWENTY GRAND. 30
278 1940 CHICAGO COIN FOX HUNT. 20
279 1948 WILLIAMS RAINBOW. 50
280 1940 EXHIBIT JEEP. 125
281 1941 CHICAGO COIN VENUS. 40
282 1955 GOTTLIEB SLUGGIN' CHAMP. 250
283 1948 CHICAGO COIN TRINIDAD. 20
284 1949 BALLY HOT RODS. 425
285 1948 CHICAGO COIN TEMPTATION. 40
286 1947 CHICAGO COIN BASEBALL . 40
287 1955 GOTTLIEB DUETTE DELUXE. 400
288 1956 WILLIAMS PERKY. 30
289 1941 GENCO JUNGLE. 90
290 1945 UNITED WAGON WHEELS. 10
291 1949 WILLIAMS MARYLAND. 30
292 1947 EXHIBIT CROSS FIRE. 40
293 1949 EXHIBIT TUMBLEWEED. 70
294 1949 GOTTLIEB COLLEGE DAZE. 30
295 1968 WILLIAMS HAYBURNERS II. 175
296 1955 GOTTLIEB DUETTE . 350
297 1941 GENCO HI-HAT. 20
298 1957 WILLIAMS ARROW HEAD. 200
299 1959 GOTTLIEB STRAIGHT SHOOTER. 300
300 1958 WILLIAMS TURF CHAMP . 500
301 1948 GOTTLIEB OLDE KING COLE. 30
302 1952 WILLIAMS TWENTY GRAND. 100
303 1941 EXHIBIT BIG PARADE. 20
304 1937 BALLY AIRWAY. 20
305 1949 GOTTLIEB KING ARTHUR. 30
306 1941 GENCO CAPTAIN KIDD. 40
307 1947 WILLIAMS TORNADO. 70
308 1946 BALLY DOUBLE BARREL. 20
309 1956 WILLIAMS CUE BALL. 650
310 1940 GENCO BIG CHIEF. 40
311 1960 BALLY BEAUTY CONTEST. 150
312 1946 BALLY BIG LEAGUE. 150
313 1939 CHICAGO COIN TOPPER. 20
314 1952 WILLIAMS FOUR CORNERS. 50
315 1958 GOTTLIEB SUNSHINE. 50
316 1947 WILLIAMS TORCHY. 80
317 1946 GENCO STEP-UP. 10
318 1937 GENCO ROLL OVER. 50
319 1936 GENCO HAPPY DAYS. 275
320 1933 PACIFIC AMUSEMENT CONTACT. 550
321 1959 GOTTLIEB LIGHTNING BALL. 225
322 1948 CHICAGO COIN SALLY. 30
323 1938 CHICAGO COIN MIAMI. 40
324 1955 GOTTLIEB TWIN BILL. 250
325 1947 UNITED MEXICO. 80
326 1966 GOTTLIEB MAYFAIR. 100
327 1956 GOTTLIEB CLASSY BOWLER. 50
328 1959 GOTTLIEB HI-DIVER. 150
329 1957 GOTTLIEB ACE HIGH. 250
330 1956 GOTTLIEB RAINBOW. 80
331 1957 WILLIAMS KINGS. 150
332 1961 GOTTLIEB EGG HEAD. 375
333 1993 DATA EAST JURASSIC PARK. 1300
334 1961 WILLIAMS SPACE SHIP. 650
335 MERRY OLD KING. 70
336 1976 GOTTLIEB VOLLEY. 250
337 1954 GOTTLIEB 4 BELLES. 400
338 1947 KEENEY COVER GIRL. 20
339 1957 GOTTLIEB SILVER. 80
340 1976 BALLY CAPTAIN FANTASTIC. 550
341 1957 WILLIAMS NAPLES. 40
342 1953 WILLIAMS TIMES SQUARE. 50
343 1947 UNITED HAWAII. 30
344 1942 CHICAGO COIN GOBS. 100
345 1935 STONER CAVALCADE. 250
346 1959 GOTTLIEB QUEEN OF DIAMONDS. 200
347 1960 GOTTLIEB WAGON TRAIN. 150
348 1935 COINCRAFT SPLIT SECOND. 200
349 1955 GOTTLIEB GYPSY QUEEN. 225
350 1949 WILLIAMS PHOENIX. 90
351 1955 GOTTLIEB FRONTIERSMAN. 300
352 1978 COFFEE-MAT COSMIC WARS. 150
353 1939 GENCO RINK. 20
354 1949 BALLY CHAMPION. 150
355 1943 P&S MACHINE COMPANY PARATROOPS. 150
356 1951 UNITED A-B-C. 300
357 1935 STONER ZOOM. 275
358 1941 EXHIBIT BIG PARADE. 50
359 1941 EXHIBIT STARS. 20
360 1935 DAVAL NECK 'N NECK. 70
361 1949 CHICAGO COIN PIN BOWLER. 200
362 1946 UNITED SEA BREEZE. 100
363 1958 WILLIAMS 3-D. 10
364 1948 UNITED SERENADE. 50
365 1940 CHICAGO COIN STRAT-O-LINER. 10
366 1954 TREFF AUTOMATEN NIXE. 200
367 1941 BALLY CROSS-LINE. 10
368 1935 JENNINGS HUNTER. 150
369 1935 JENNINGS HUNTER. 300
370 1952 WILLIAMS DISK JOCKEY. 175
371 1948 WILLIAMS SPEED WAY. 200
372 1952 WILLIAMS PARATROOPER. 50
373 1933 BALLY AIRWAY. 700
374 1948 WILLIAMS GIZMO. 40
375 1954 BALLY BIG TIME. 10
376 1960 BALLY BEAUTY CONTEST. 40
377 1947 BALLY SILVER STREAK. 10
378 1947 EXHIBIT TREASURE CHEST. 10
379 1947 EXHIBIT RANGER. 20
380 1947 UNITED NEVADA. 10
381 1947 UNITED RIO. 10
382 1946 EXHIBIT FASTBALL. 10
383 1947 CHICAGO COIN KILROY. 20
384 1946 UNITED SEA BREEZE. 10
385 1947 UNITED SINGAPORE. 8
386 1938 DAVAL ROBIN HOOD. 200
387 1949 EXHIBIT TUMBLEWEED. 20
388 1939 EXHIBIT CHIEF. 125
389 1939 CHICAGO COIN OCEAN PARK. 100
390 1950 GOTTLIEB BOWLETTE. 300
391 1946 CHICAGO COIN SPELLBOUND. 20
392 1949 EXHIBIT PLAYTIME. 10
393 1942 GOTTLIEB LIBERTY. 10
394 1956 GOTTLIEB RAINBOW. 40
395 1947 GOTTLIEB MARJORIE. 20
396 1947 KEENEY COVER GIRL. 60
397 1947 UNITED RIO. 20
398 1949 EXHIBIT GONDOLA. 175
399 1940 GENCO CADILLAC. 20
400 1947 EXHIBIT CROSS FIRE. 20
401 1945 GOTTLIEB STAGE DOOR CANTEEN. 10
402 1949 WILLIAMS TUCSON. 60
403 1949 GOTTLIEB TELECARD. 10
404 1948 GOTTLIEB LADY ROBIN HOOD. 10
405 1948 BALLY CARNIVAL. 40
406 1949 WILLIAMS DALLAS. 125
407 1948 WILLIAMS YANKS. 175
408 1939 CHICAGO COIN SPORTS. 40
409 1947 UNITED RIO. 8
410 1948 GOTTLIEB BARNACLE BILL. 20
411 1951 GOTTLIEB WATCH MY LINE. 20
412 1956 CHICAGO COIN CAPRI. 300
413 1955 GOTTLIEB FRONTIERSMAN. 325
414 1957 WILLIAMS STEEPLE-CHASE. 10
415 1946 GOTTLIEB SUPER LINER. 9
416 1949 T&M SALES ELMER. 10
417 1948 GOTTLIEB JACK 'N JILL. 8
418 1948 GOTTLIEB ALI BABA. 10
419 1940 BAKER NOVELTY ON DECK. 10
420 1947 WILLIAMS GINGER. 50
421 1940 GOTTLIEB THREE SCORE. 375
422 1948 EXHIBIT MOROCCO. 20
423 1947 BALLY NUDGY. 30
424 1948 GOTTLIEB CINDERELLA. 20
425 1948 GENCO TRADE WINDS. 10
426 1953 WILLIAMS STARLITE. 40
427 1951 WILLIAMS SHOO SHOO. 30
428 1949 WILLIAMS BOSTON. 100
429 1945 GOTTLIEB STAGE DOOR CANTEEN. 10
430 1953 WILLIAMS PALISADES. 70
431 1948 GOTTLIEB CINDERELLA. 8
432 1952 GOTTLIEB CHINATOWN. 275
433 1941 CHICAGO COIN MAJORS. 8
434 1952 WILLIAMS LONG BEACH. 10
435 1949 GOTTLIEB GIN RUMMY. 10
436 1939 DAVAL LIBERTY . 30
437 1948 UNITED MOON GLOW. 10
438 1946 EXHIBIT BIG HIT. 30
439 1948 UNITED MAJOR LEAGUE BASEBALL. 100
440 1947 EXHIBIT MAM'SELLE. 10
441 1950 WILLIAMS GEORGIA. 70
442 1941 KEENEY FOUR DIAMONDS. 8
443 1941 EXHIBIT DO-RE-MI. 8
444 1948 UNITED MOON GLOW. 40
445 1947 WILLIAMS CYCLONE. 40
446 1948 GENCO TRADE WINDS. 8
447 1940 EXHIBIT MERRY GO ROUND. 10
448 1947 EXHIBIT STAR LITE. 40
449 1948 EXHIBIT CIRCUS . 20
450 1948 EXHIBIT BUILD UP. 10
451 1948 EXHIBIT SAMBA. 20
452 1948 CHICAGO COIN THRILL . 30
453 1943 UNITED GRAND CANYON. 10
454 1939 GOTTLIEB LITE-O-CARD. 8
455 1948 GENCO BONE HEAD. 10
456 1948 EXHIBIT CHICO. 40
457 1939 BALLY BALLY SUPREME. 125
458 1940 GOTTLIEB SCORE CARD. 20
459 1934 GENCO CRISS CROSS. 400
460 1936 MILLS RAILROAD. 225
461 1957 BALLY CARNIVAL. 70
462 1958 GOTTLIEB SUNSHINE. 100
463 1948 GOTTLIEB LADY ROBIN HOOD. 30
464 1939 GENCO PUNCH. 10
465 1941 GOTTLIEB A-B-C BOWLER. 30
466 1947 EXHIBIT VANITIES. 30
467 1947 WILLIAMS SUNNY. 60
468 1941 BALLY SILVER SKATES. 8
469 1941 GOTTLIEB TEXAS MUSTANG. 20
470 1950 GOTTLIEB KNOCK OUT. 80
471 1940 GOTTLIEB BORDER TOWN. 9
472 1948 GOTTLIEB CINDERELLA. 20
473 1952 GOTTLIEB CHINATOWN. 100
474 1938 UNKNOWN AIR RAID (STONER CHUBBIE CONV). 30
475 1956 WILLIAMS TIM-BUC-TU. 100
476 1951 CHICAGO COIN KING PIN. 20
477 1950 EXHIBIT PLAYLAND. 20
478 1953 GOTTLIEB CRISS CROSS. 225
479 1940 BALLY ATTENTION. 30
480 1941 GOTTLIEB SEA HAWK. 10
481 1941 GENCO HI-HAT. 10
482 1951 GENCO STOP AND GO. 225
483 1940 STONER FANTASY. 30
484 1956 WILLIAMS PICCADILLY. 40
485 1952 GOTTLIEB SKILL-POOL. 300
486 1941 GENCO CAPTAIN KIDD. 80
487 1951 CHICAGO COIN THING. 325
488 1959 GOTTLIEB HI-DIVER. 225
489 1937 STONER AIR RACES. 20
490 1966 GOTTLIEB MAYFAIR. 50
491 1955 GOTTLIEB GYPSY QUEEN. 70
492 1941 GOTTLIEB BELLE HOP. 10
493 1941 GENCO GUN CLUB. 20
494 1953 GOTTLIEB PIN WHEEL. 30
495 TABLE SIZE BAGATELLE. 100
496 1954 GOTTLIEB MYSTIC MARVEL PINBALL MACHINE. 200