Select Session:  
Lot NumberTitleFinal Price
1000 WINCHESTER M1866 44 CAL SN 1 90000
1001 WINCHESTER M1866 44-40 CAL SN 38058 30000
1002 WINCHESTER M1873 44-40 CAL SN 127938 35000
1003 WINCHESTER M1873 44-40 HEAVY SN 192643 25000
1004 WINCHESTER M1873 44-40 CAL SN 205275 35000
1005 WINCHESTER M1876 45-60 CAL SN 16769 30000
1006 *WINCHESTER M1886 33 CAL MATTED, SN 151483 290000
1007 *SAVAGE M99 DLX ENG CAL 250X3000 SN 184078 125000
1008 WINCHESTER M1886 38-56 SN 9425 25000
1009 WINCHESTER M1886 50 EX SN 78640 55000
1010 WINCHESTER M1886 38-56 SN 27586 45000
1011 WINCHESTER M1886 40 EX SN 26582 45000
1012 WINCHESTER M1886 50 EX SN 109491 20000
1013 WINCHESTER M1886 45-90 SN 107795 10500
1014 *WINCHESTER M1886 45-70 SN 126469 23500
1015 *WINCHESTER M1886 50-100-450 SN144649 30000
1016 WINCHESTER M1894 25-35 WCF SN 139319 80000
1017 *WINCHESTER M1894 RIFLE 32 WCF SN 363933 40000
1018 WINCHESTER M1894 38-55 SN 4802 80000
1019 WINCHESTER M1894 30 CAL SN 13480 22500
1020 WINCHESTER M1894 38-55 CAL SN 6241 22500
1021 WINCHESTER M1894 38-55 SN 1326 20000
1021A *WINCHESTER M1894 32 WS SN 213667 15000
1022 *WINCHESTER M1894 32-40 CAL SN 230059 13000
1023 *WINCHESTER M1894 RIFLE 30 WCF SN 228217 6250
1024 WINCHESTER M1894 CARBINE 30 WCF SN 22906 9000
1025 *WINCHESTER M1892 32 WCF SN 656861 26000
1026 WINCHESTER M1892 25-20 CAL SN 96883 40000
1027 *WINCHESTER M 1892 44-40 CAL SN 446142 18000
1028 WINCHESTER M 1892 44-40 CAL SN 12197 15000
1029 *WINCHESTER M1892 44-40 CAL SN 817950 14000
1030 *WINCHESTER M1892 25-20 CAL SN 274335 14500
1031 WINCHESTER M1887 12 GA SHOTGUN SN 34865 19500
1032 WINCHESTER M1887 10 GA SHOTGUN SN 31187 6000
1033 WINCHESTER M1873 CARBINE 44-40 CAL SN 37955 27500
1034 WINCHESTER M1873 44-40 CAL SN 30088 30000
1035 WINCHESTER M1873 32 CAL SN 304794 22500
1036 WINCHESTER M1873 32-30 CAL SN 366936 10000
1037 WINCHESTER M1873 44-40 CAL SN 380106 14000
1038 *WINCHESTER M1873 32-20 CAL SN 708403 15000
1039 WINCHESTER M1876 45-75 CAL SN 60639 13000
1040 *WINCHESTER M1886 45-70 SN 124863 80000
1041 WINCHESTER M1886 45-70 SN 116728 30000
1042 WINCHESTER M1886 45-90 SN 83500 50000
1043 WINCHESTER M1886 45-90 SN 56199 28000
1044 WINCHESTER M1886 45-90 SN 70616 20000
1045 WINCHESTER M1886 45-90 HEAVY SN 27690 22000
1046 WINCHESTER M1886 50-100-450 SN 118464 40000
1047 WINCHESTER M1886 45-70 SN 89175 19500
1048 *WINCHESTER M1886 38-56 SN 141187 20000
1049 WINCHESTER M1886 45-90 SN 114848 9000
1050 WINCHESTER M1886 38-56 SN 116424 10000
1051 *WINCHESTER M1894 30 WCF SN 270282 50000
1052 *WINCHESTER M1894 32 WS GOLD BANDED SN 308993 18000
1053 WINCHESTER M1894 32-40 SN 16597 70000
1054 *WINCHESTER M1894 30 WCF SN 152855 26000
1054A *WINCHESTER M1892 25-20 TRAPPER SN 985149 11000
1054B *WINCHESTER M1894 RIFLE 32-40 SN 859710 4000
1055 WINCHESTER M1894 30 CAL SN 55686 16000
1056 WINCHESTER M1894 30 WCF SN 136109 10000
1057 *WINCHESTER M1894 30 WCF SN 984120 6500
1058 WINCHESTER M1894 RIFLE 32-40 SN 63581 5750
1059 *WINCHESTER M1894 32-40 CARBINE SN 361050 14000
1060 WINCHESTER M1894 38-55 CAL SN 1297 7500
1061 *WINCHESTER M1894 30 WCF STAINLESS STEEL SN 991649 4000
1062 *WINCHESTER M1892 25-20 CAL SN 369344 14000
1063 *WINCHESTER M 1892 32 CAL SN 251864 6000
1064 WINCHESTER M 1892 32 CAL SN 5755 11000
1065 WINCHESTER M1892 38-40 CAL SN 140067 5000
1066 WINCHESTER M1873 32-20-CAL SN 284693 19000
1067 WINCHESTER M1873 38-40 CAL SN 180490 4500
1068 *WINCHESTER M1873 MUSKET 44-40 CAL SN 570127 4500
1069 WINCHESTER M1886 38-55 MATTED SN 57474 16500
1070 WINCHESTER M1886 45-90 NSN 14000
1071 WINCHESTER M1886 40-82 SN 89733 19500
1072 WINCHESTER M1886 40-82 SN 67818 11000
1073 WINCHESTER M1894 RIFLE 30 WCF SN 89738 8500
1074 WINCHESTER M1894 RIFLE 30 WCF SN 89082 14000
1075 *WINCHESTER M1894 RIFLE 30 WCF SN 179646 5500
1076 WINCHESTER M1894 25-35 SN 3732 5500
1077 *WINCHESTER M1894 32-40 SN 167975 4000
1078 WINCHESTER M1894 38-55 SN 814 10000
1079 *WINCHESTER M1894 RIFLE 32 WS SN 230235 3000
1081 WINCHESTER M1894 30 WCF SN 47410 3400
1082 *WINCHESTER M1894 30 WCF SN 1053231 4000
1083 *WINCHESTER M1894 30 CAL SN 152281 4500
1084 *WINCHESTER M1892 25-20 SN 933726 4250
1085 *WINCHESTER M 1894 38-55 SN 606391 5000
1086 WINCHESTER M1894 30 WCF SN 118064 7750
1087 WINCHESTER M1894 32 WS SN 144549 3000
1088 *WINCHESTER M1894 32 SP SN 1013162 3000
1089 *WINCHESTER M1894 30 CAL SN 1014271 2750
1090 *WINCHESTER M1894 30 CAL SN 1369109 1300
1091 *WINCHESTER M1894 30 WCF SN 408404 2000
1092 *SAVAGE M1914 PUMP ENG GOLD DLX CAL 22 SN 4069 40000
1093 *SAVAGE M99 MONARCH GRADE DLX ENG 303 CAL SN 45264 85000
1094 *SAVAGE M99 RIVAL MONARCH ENG 303 CAL SN 46434 55000
1095 *SAVAGE M99 GRIZZLY GRADE 303 CAL SN 30687 45000
1096 *SAVAGE M99 DLX ENG 303 CAL SN 36030 26000
1097 *SAVAGE M99 DLX ENG 30-30 CAL SN 24975 12000
1098 *SAVAGE M99 DLX ENG 303 CAL SN 35416 11500
1099 *SAVAGE M99 DLX ENG 22 M.P. CAL SN 124433 18500
1100 *SAVAGE M99 DLX ENG 25-35 CAL SN 67786 14000
1101 *SAVAGE M99 DLX ENG 22 MP CAL SN 133730 11000
1102 *SAVAGE M99 DLX ENG 22 HP CAL SN 93853 7500
1103 *SAVAGE M99 DLX ENG 22HP CAL SN 126490 11000
1104 *SAVAGE M99 DLX ENG 303 CAL SN 110029 9000
1105 *SAVAGE M99 DLX ENG 303 CAL SN 40243 11000
1106 *SAVAGE M99 DLX ENG 25-35 CAL SN 41830 6000
1107 *SAVAGE M99 DLX ENG 303 CAL SN 38556 PASS
1108 *SAVAGE M99 DLX ENG 303 CAL SN 100400 2250
1109 *SAVAGE M99 ENG DLX 300 +410 GA 2 BBL SN 278561 10000
1110 *SAVAGE M99 ENG CSD 2 BBL SET 30-30 410 SN 336084 2900
1111 *SAVAGE M99 303+410 GA CAL SN 109458 1800
1112 *SAVAGE M99 CAL 250X3000 SN 234976 2000
1113 *SAVAGE M99 DLX ENG 303 CAL SN 48323 2950
1114 *SAVAGE M99 DLX ENG 303 CAL SN 23691 8000
1115 SAVAGE M99 RIVAL MONARCH GRD 303 CAL SN 4022 27500
1116 SAVAGE M95 DLX ENG CAL 303 SN 6300 7000
1117 SAVAGE M95 ENG DLX CAL 303 SN 4424 11000
1118 SAVAGE M95 DLX ENG 303 CAL SN 4056 10500
1119 *SAVAGE M99 DLX ENG 303 CAL SN 31089 19000
1120 *SAVAGE M99 DLX ENG 303 CAL SN 113149 5000
1121 *SAVAGE M99 DLX ENG 250X3000 CAL SN 188325 4500
1122 *SAVAGE M99 ENG 303 CAL SN 53760 6500
1123 *SAVAGE M99 DLX ENG 303 CAL SN 24411 4750
1124 *SAVAGE M99 DLX ENG 38-55 CAL SN 115095 6000
1125 *SAVAGE M99 DLX ENG 303 CAL SN 111216 1400
1126 *SAVAGE M99 DLX ENG CARBINE 303 CAL SN 25029 2700
1127 *SAVAGE M99 ENG 30-30 CAL SN 15684 1750
1128 *SAVAGE M99 DLX ENG 303 CAL SM 392479 2000
1129 *SAVAGE M99 CAL 32-40 SRC SN 97259 4000
1130 *SAVAGE M99 DLX ENG 303 CAL SN 31080 3000
1131 *SAVAGE M99 CAL 30-30 SN 26568 3750
1132 *SAVAGE M99 CAL 38-55 28" BBL SN 136950 4000
1133 *SAVAGE M99 DLX ENG 303 CAL SN 110030 1000
1134 *SAVAGE M99 DLX 30 CAL SADDLE RING SN 23149 3000
1135 *SAVAGE M99 CAL 22 HP SN 161835 350
1136 *SAVAGE M99 DLX ENG 22 HP SN 126542 800
1138 *SAVAGE M1912 DLX ENG 22 CAL SN 23952 5000
1139 *SAVAGE M1915 ENG DLX 22 CAL SN 6887 1600
1140 *SAVAGE M 1915 ENG CAL 22 SN 8133 1400
1141 *ENGRAVED MDL 15 MERIDEN RIFLESN 12188 650
1142 *SAVAGE M06 CAL 22 SN 136213 2500
1143 *SAVAGE M1906 CAL 22 SN 140414 1500
1144 *SAVAGE M1909 CAL 22 SN 107933 800
1145 *SAVAGE M1907 32 AUTO SN 226557 6500
1146 *COLT S/A REVOLVER 357 SN 231851 7000
1147 REMINGTON 1888 TRANSITION CAL 44-40 SN 460 4500
1148 NATIONAL GUN SAFE 3500
1149 PENTAGON GUN SAFE 3750
1150 PENTAGON GUN SAFE 2500
1151 3 RACK & 2 DISPLAY CASES 600
1158 40 BOXES AMMO FOR M 1886 WIN 6000
1162 MISC MARLIN PARTS 1050
1163 LOT WIN & HENRY CLEANING RODS, BULLET MOLDS, ETC 3000
1164 MISC LOADING TOOLS 1450
1165 10 VARIOUS WIN & SAVAGE ARMS CATALOGS 1000
1167 SIX BOX COLLECTOR AMMO 2750
1168 WINCHESTER "DOUBLE W" BULLET BOARD 1891 20000
1169 UMC CARTRIDGE BOARD 18000
1170 MARLIN 1881 PRESENTATION 45/70 SN 17132 PASS
1171 MARLIN 1881 PRES 40/60 SN 7043 PASS
1172 MARLIN 1881 40-65 SN 8232 5500
1173 MARLIN MOD 1889 DLX .44-40 SN 58419 13000
1174 *MARLIN M97 RIFLE SN 401901, .22 LR 11000
1174A MARLIN M95 45/70 SN 140959 9000
1175 MARLIN 1893 38-55 RIFLE, SN 90863 7000
1175B S & W VOLCANIC PISTOL .31 CAL SN E15 13000
1175C NEW HAVEN VOLCANIC, CAL 31, SN 1967 11000
1175D VOLCANIC PISTOL .31 CAL RIFLE, SN NA 14000
1175E VOLCANIC ARMS PISTOL CAL 41 SN 2445 W/LTR 15000
1175F VOLCANIC ARMS PISTOL NAVY .41 CAL SN 632 31000
1175G CASED #1 NEW HAVEN ARMS VOLCANIC PISTOL, 60000
1175H FULL BOX NEW HAVIN 44 RF HNRY AMO 10500
1176 IRON FRAME HENRY SN 176, CAL 44 W/ROD 45000
1177 HENRY HOGGSON ENGR SN 2884 W/ROD & LTR 45000
1178 1860 HENRY RIFLE ENG. .44 SN 9389 PASS
1180 HENRY MARTIAL RIFLE SN 3558 W/SLING, ROD & PROV 40000
1181 1860 HENRY MARTIAL, 44 RF RIFLE, SN 3869 30000
1182 HENRY RIFLE SN 867 50000
1183 1860 HENRY MARTIAL, 44 RF RIFLE, SN 7854 PASS
1184 HENRY HOGGSON ENGR, SN 9705, W/ROD 25000
1185 HENRY 1860 RIFLE .44 SN 6345 29000
1186 HENRY MARTIAL, SN 3452, W/ROD AND PROV 28000
1187 HENRY INSCRIBED "THOMAS WOODARD" SN 4608, W/PROV 22000
1188 HENRY RIFLE SN 2916 W/LTR 23000
1189 WINCHESTER 1866, ENG 44 RF RIFLE, SN 38542 65000
1190 WIN MOD 66, ULRICH, 44 CAL, SN 38549 25000
1191 WIN MOD 66 ENGR SN 37512 W/ROD 15000
1193 WIN MOD 66 NIMSCHKE ENGR SRC SN 46014 W/PPWK 22500
1194 WIN 66 FLAT SIDE SRC SN 13078 W/LTR 18000
1195 WIN 66 SRC ENGR W/IVORY STOCK, SN 44658 45000
1196 WIN 66 NIMSCHKE ENGR 44 CAL SN 20441 W/ROD & PROV 19000
1199 WIN MOD 66 ENGR SN 38595, W/PPWK 20000
1200 WIN MOD 66 MUSKET SN 40505 W/SLING & SABER BAYO 8150
1201 HISTORIC WIN MOD 66 SILVER PLTD, SN 35876 ENGR TO 40000
1202 WIN 1873 DLX, 44 WCF RIFLE, SN 292709 PASS
1203 WINCHESTER 1873 DLX 44 WCF RIFLE, SN 156227 10000
1205 WINCHESTER 1873 RIFLE .44 WCF, SN 405571B 5000
1206 WIN MOD 73 44 CAL WCF MUSKET SN 163542 W/BAYO 8000
1207 WIN 73 1ST MODE, 44-40, SN 21746 RIFLE 7000
1208 WIN 1873 .44 WCF RIFLE, SN 232001 5000
1209 WINCHESTER 1873 EXPRESS .44 WCF SN 510584 5750
1210 1876 ONE OF ONE THOUSAND SN 10014 200000
1211 WINCHESTER 1876 "1 OF 1000" .45-75 SN 4772 37500
1212 WIN 1876 DLX .50-95 SHORT RIFLE, SN 13854 9110
1213 WINCHESTER 1876 RILFE .45-60, SN 11914 5000
1214 WIN MOD 76, 45-75 CAL SN 28999, W/2 BAYO & PAPERS 11500
1215 WIN MOD 76 45-75 CAL SN 5067 W/BAYO & LTR 4000
1216 WIN MOD 76 SRC 45-75 CAL NWMP SN 44165 8500
1217 WINCHESTER 1876 LNG RIFLE, 50-95, SN 13363 6500
1218 WIN 1876 .40-60 SN 51766 5000
1220 *WIN 1886 DLX TD .33 WCF SN 147053 #9 ENG RIFLE 17000
1221 WIN 1886 DLX 45-90, SN 71226 17500
1222 WIN 1886 DLX .45-70, SN 91508 W/ LETTER 20000
1223 WIN 1886 DLX .45-70 RIFLE, SN 77225 10000
1224 *WIN 1886 SEMI-DLX SRC .50EX SN 149493 RIFLE 40000
1225 *WIN 1886 DLX .45-70 RIFLE SN 123332 PASS
1227 *WIN 1886 DLX .45-70 RIFLE, SN 137709 9000
1229 WIN MOD 86 USKET 45-70 CAL SN 81878 W/LTR & BAYO 12000
1230 WINCHESTER 1886 TD .40-65, SN 88092 8000
1231 WIN MOD 86 50 EXP RIFLE SN 99763 W/LTR 16000
1232 WIN MOD 86 50 EXP SRC SN 115286 8000
1233 *WIN MOD 86 50 CAL EXP SN 129451 7500
1234 *WINCHESTER 1886 LT WT, 45-70 RIFLE, SN 157599 8500
1235 *WIN 1886 LT WT RIFLE, 45-70, SN 141040A 5000
1236 *WINCHESTER 1886 45-90, SN 35271 6000
1237 WIN MOD 92 MUSKET, SN 83663 CAL 44 W/BAYONET 6000
1238 *WIN 92 TRAP CARBINE 44 WCF, SN 844640 10500
1239 *WINCHESTER 1892 RIFLE .32 WCF SN 36046 4000
1240 WINCHESTER 1894 1ST MODEL .38-55 RIFLE, SN 22 22000
1241 WINCHESTER 1894 1ST MODEL 38-55 RIFLE, SN 139 17500
1242 *WIN 94 DLX #10 .38-55 CAL SN 233008 RIFLE 30000
1243 WIN 1894 1ST MOD DLX TAKEDOWN, CAL 38-55, SN 5101 25500
1244 *WIN 1894 30 WCF MUSKET SN 503008 37500
1245 *WINCHESTER 1894, CAL 30 WCF, SN 261634 16000
1246 *WINCHESTER 1894, 30WCF, SN 193161 PASS
1247 WIN 1894 TD .30 RIFLE, SN 120850 9000
1248 *WIN 1894 .25-35 RIFLE, SN 826609 8250
1249 WINCHESTER 1894 RILFE .38-55 SN 4475 3500
1250 *WIN M 94 SRC, DLX, CAL 32 WS, SN 898631 4250
1251 *WIN M94 SRC, PG, CAL 30WCF, SN 1029814 5000
1252 *WIN M94SRC W/ERR PATENT DATE, 30 WCF, SN 344706 4000
1253 *WIN 1895 CARBINE 30-40 SN 32045 37500
1254 *WIN 1895 DLX .35 WIN RIFLE, SN 611549 11000
1255 *WIN 1895 DLX .38-72 RIFLE, SN 26739 4500
1256 WIN MOD 95 MUSKET, CAL 30 US, SN 2369 W/LTR 9000
1257 WIN MOD 95 MUSKET, SN 7159, CAL 30 US 9000
1259 *WIN 1895 SRC .30 US RIFLE, SN 401959 7000
1260 *WINCHESTER 1895 30 CAL SN 34843 W/PPWR 6000
1261 *WIN 55 DLX .32 WS RIFLE, SN 10259 6500
1262 *WIN M65 218 BEE SN 1002878 5000
1263 *WIN 65 .25-20 RIFLE, SN 1004276 9750
1264 *WINCHESTER M53 .32-20 SN# 3472 RIFLE 4000
1265 WIN 1887 12 GA SHOTGUN, SN 22144 W/ PROV PASS
1266 *WIN MOD 90 22 LR SN 775241 RIFLE PASS
1267 *WINCHESTER M90, 22 WRF, SN 83615 7000
1268 *ENG MOD 12 B REMINGTON PUMP, SN 12999 PASS
1268A *SAVAGE MODL 1899, CAL 25-35, SN 79728 4000
1269 *SAVAGE 1895 DLX RIFLE .303 SN 5608 2200
1270 SAVAGE PROTOTYPE RIFLE, CAL .45-70, SN 1 21000
1271 COLT `855 REVOLVING RIFLE, CAL 36, SN 60 PASS
1272 COLT LGTNG MED AG SPALDING ENG, SN 80940 15000
1273 COLT LIGHTNING DLX RIFLE, .44 CAL, SN 152484 14000
1274 COLT LIGHTNING MED .32 CAL RIFLE 8000
1275 COLT LGTNG RIFLE LG FR .45-85-285, SN 127 6500
1276 COLT .38 CAL RIFLE SN 83668 6500
1277 COLT .32 CAL RIFLE SN 61757 3500
1278 COLT M1883 SHOTGUN, 12 GA SN 380 W/ LETTER 6500
1279 COLT ENGRAVED 2ND MODEL DRAGOON, SN 10223 PASS
1280 CASED COLT 2ND MO. DRAGOON, SN 10705 75000
1281 COLT CASED ENGLISH HARTFORD DRAGOON, SN 125 28000
1282 COLT "FLUCK" DRAGOON, SN 2046 67500
1283B MARTIALLY MARKED COLT BULLET MOLD 1000
1284 COLT 3RD MO. CUT FOR STOCK, SN 18491 PASS
1285 COLT 51 NAVY SN 79511 W/SHOULDER STOCK 50000
1286 COLT 51 CASED NAVY, SN 102682 50000
1287 COLT 51 LONDON NAVY, CASED, SN 8 PASS
1288 CASED 1861 NAVY SN 36300 37500
1289 COLT 51 NAVY ENGRAVED CUT FOR STOCK, SN 59482 PASS
1290 COLT 51 NAVY MARTIAL, SN 57122 19500
1291 COLT 51 NAVY MARTIAL SN 69679 25000
1292 COLT LONDON NAVY WD (NO PROOF MARKS) SN 8153 3250
1293 COLT 1860 ARMY SPECIAL SN 11701, CASED W/ACC 35000
1294 COLT 1860 ARMY MARTIAL SN 64927 REVOLVER 30000
1295 COLT OPEN TOP 42 STETSON, SN 127 PASS
1296 CASED COLT 1862 POLICE, SN 4386 17500
1297 CASED COLT ROOT REVOLVER 2ND MO., SN 5066 11000
1298 COLT 1ST MODEL SQUAREBACK 51 NAVY, SN 588 21500
1299 COLT 51 NAVY NSW NAVAL BRIGADE NO. 27, SN 168274 7000
1300 51 NAVY VICTORIAN POLICE SN 166008 W/HOLSTER 7000
1301 COLT 51 NAVY NSW POLICE 396 SN 130161 W/HOLSTER 6500
1302 COLT 51 NAVY 6 1/2" BBL, SN 87225 PASS
1303 REMINGTON DERRINGER ENGRAVED/GOLD SN 1117 7000
1304 REMINGTON DERRINGER, SN 44 5500
1305 REMINGTON DERRINGER, SN 4956 1500
1306 REMINGTON DERRINGER 1ST MO., SN 1509 800
1307 REMINGTON DERRINGER, SN 149 2300
1308 *REMINGTON DERRINGER, SN L96563 1600
1309 COLT 1ST MO. SQUAREBACK NAVY BULLET MOLD PASS
1310 EARLY COLT 1851 FLASK (2ND TYPE) PASS
1311 COLT CASED PATTERSON BELT MDL, SN 676 PASS
1312 COLT TEXAS PATERSON SN 35 42500
1314 COLT 1ST MOST DRAGOON SN 6093 W/ HOLSTER 30000
1315 COLT NEW HAMPSHIRE DRAGOON .44 SN 11130 17500
1316 COLT 1ST DRAGOON 44 REV, SN 1915 11000
1319 COLT 3RD DRAGOON 44 REV SN 13977 7500
1320 CASED 1851 COLT .36 CAL SN 48055 46500
1321 COLT 1860 ENGRAVED .44 CAL SN 117089 PASS
1322 COLT 1860 LONDON ARMY .44 SN 15260 14500
1323 COLT 1849 POCKET PISTOL, CAL 31, SN 109084 20000
1324 1849 COLT (CASED) SN 91990 15000
1325 COLT 1862 POLICE, SN 21706 W/ CASE 20000
1326 CASED COLT 1849 POCKET CAL 31, SN 68745 11000
1327 COLT 1849 POCKET .31 SN 202153 7500
1328 COLT 1851 NAVY .36 CAL REVOLVER, SN 70222 10000
1329 COLT 51 NAVY 36 REV SN 89361 8500
1331 COLT RICHARDS MASON CAL 38 CF, SN 8875 W/ LETTER PASS
1332 COLT SAA OPEN TOP, SN 3570 37500
1333 COLT 1861 RICHARDS-MASON CONV .38 SN 368 17500
1334 COLT MOD 1877 THUNDERER DA REV. .41 COLT SN 55032 4750
1335 COLT LIGHTNING .38 SN 65116 8000
1336 *COLT 1877 LIGHTNING .38 SN 163375 3750
1337 COLT SAA .45LC SN 36 30000
1338 COLT SAA CAL 45 COLT SN 49231 PASS
1339 COLT SAA CAL .45 COLT, SN 114721 PASS
1343 COLT SAA 45 COLT REVOLVER, SN 114002 8700
1346 COLT SAA 45 COLT REVOLVER, SN 134183 11000
1347 COLT SAA 45 COLT REV SN 12370 10500
1348 COLT SAS 45 COLT SN 113853 12500
1349 COLT SAA 45 COLT REV SN 139149 11000
1350 COLT SAA 45 COLT REV SN 84073 9000
1351 COLT SAA 45 COLT REV SN 140257 9000
1354 COLT SAA AINSWORTH, SN 7482 8500
1355 COLT SAA SN 7889 CAL 45 W/KOPEC LTR 9000
1356 COLT SAA SN 12732, CAL 45 5500
1357 COLT SAA .45 COLT PEARL GRIPS, SN 136939 PASS
1358 COLT SAA, 45 ACP PISOTL, SN 87320 W/ LETTER PASS
1359 COLT SAA .45 COLT STEER HEAD IVORY GRIPS SN 92503 47500
1360 *COLT SAA GLAHN ENG 33 WCF REVOLVER SN 349941 PASS
1361 COLT SAA NICKEL ETCHED PANEL SN 115797 PASS
1362 COLT ENGRAVED SAA, CAL 38 WCF, SN 155469 27500
1363 *COLT SHERRIFF MOD .45 SN 198313 55000
1363A COLT FRONTIER SIX SHOOTER SN 82296 14000
1364 COLT SAA, CAL 44 WCF, SN 105128 W/ LETTER 35000
1365 CASD PR COLT SAA SIX SHOOTERS, SN 159044 & 159087 27500
1366 CASED COLT SAA, CAL 44 WCF, SN 159928 27500
1367 *COLT SAA .45 PEARL W/ DIAMOND EDGE, SN 278777 PASS
1368 *COLT ENGRAVED SAA CAL 38 WCF, SN 307680 10000
1369 COLT SAA ENG .45LC SN 170804, REVOLVER 10500
1371 COLT BISLEY 455 REVOLVE3R SN 171720 8500
1373 COLT SAA .41 COLT SN 151385 10000
1374 *COLT SAA 38 SPL REVOLVER, SN 354998 W/ BOX 8500
1375 *COLT SAA 45 SN330863 7777
1376 *COLT SAA 45 COLT REV SN 330950 4500
1378 COLT SAA CIVILIAN .45 LC SN 38324 6500
1379 *COLT SAA REVOLVER .44-40 SN 183974 4500
1380 *COLT SAA CIVILIAN .41 SN 294986 4500
1381 COLT SAA ENG W/GOLD SN 33217 7000
1382 *COLT SAA 41 COLT REV SN 337719 5500
1385 *COLT FRONTIER 6-SHTR SN 200381, .44-40 W/ HLSTR 5000
1386 *PR ENG COLT SAA CAL 45 COLT, SN 29360SA, 29631SA 27500
1387 *RP ENG COLT SAA CAL 38, SN 35513SA & 35514SA PASS
1388 *COLT SAA 2ND GEN, .45 REVOLVER SN 49146AS 4500
1389 *COLT SAA 3ND GEN, .45 REVOLVER, SN SA40382 1400
1390 *COLT SAA 3ND GEN .45 REVOLVER, SN SA53489 1900
1391 *PR COLT SAA 2ND GEN .45 LC SN 5150SA, 515SA 6000
1392 COLT DRAGOON BY GRIEBEL .44 CAL SN 2484 W/CASE 6500
1393 PR REMINGTON RB PISTOOLS, SN 32834 & 3284 29500
1394 REMINGTON 1875 44-40 SN 25 11000
1395 REMINGTON 1875 44-40 SN 746 6000
1396 REMINGTON 1875 .44 REM SN 4197 5000
1396A REMINGTON PERC PISTOL, SN 198 4750
1396B REMINGTON CANE RIFLE .32 RF SN 750 2500
1397 S&W 2ND MOD RUSSIAN, CAL 44 RUSSION, SN 32964 15000
1398 S&W NO 2 ARMY CAL 32 RF, SN 9882 4000
1399 CASED S&W NO 2 ARMY, CAL 32 RF, SN 63714 3500
1400 CASED S&W NO 2 ARMY, CAL 32 RF, SN 24555 4000
1401 S & W NO 3 DA FRONTERI 44-40 SN 2802 W/ HOLSTER 1600
1402 MERWYN &HELFERT ARMY CAL 44, SN 6379 16000
1403 MERWIN & HULBERT 1ST MODEL ARMY .44 CAL SN 1173 2500
1405 *WIN 1885 HI-WALL 2 BBL SET, 38-55 & 32, SN 96428 PASS
1406 *WIN 1885 HIGHWALL SCHUETZEN, SN 105106, 38-55 7750
1407 *WIN 1885 HI WALL SCHUETZEN SN 96727 .32-40 RIFLE 8000
1408 WINCHESTER 1885, 40-82 RIFLE , SN 70599 5000
1409 WIN 1885 DLX HI-WALL .38-55 CAL SN 4406 RIFLE 7500
1410 WIN 1885 HI-WALL 38-55 CAL SN 64956 3800
1411 WINCHESTER 1885 .25-20 RIFLE, SN 68479 3200
1412 *WIN 1885 38-55 SN 111041 RIFLE 5000
1413 *WINCHESTER 1885 RIFLE .25 RF, SN 102981 4500
1414 WIN HI WALL MUSKET 45-70 CAL SN 2483 W/BAYO 8750
1415 WIN HI WALL, 45-70 CAL, SN 9855, W/BAYO & LTR 5500
1417 MAYNARD GALLERY #2 .22 RF, SN 2124 RIFLE PASS
1418 STEVENS FAVORITE, CAL 22, SN J-233 5500
1419 BALLARD/SLOTTERBEK TARGET RIFLE, CAL 22, NSN PASS
1420 MARLIN BALLARD #6.5 .38-55 SN 28495 5500
1421 SPENCER SPORTING RIFLE, CAL 56-60 SN 230 6750
1422 SHARPS #3 LONG RANGE, CAL .45 SN 158198 13000
1423 SHARPS LONG RANGE, CAL 44-77 SN 156516 8000
1424 SHARPS SPORTNG RIFLE, CAL 44-77, SN 156570 PASS
1425 SHARPS 1869 SPORTING .44 SN 154592 5500
1426 SHARPS 1863 SPORTING RIFLE SN 14638 W/PWRK 7000
1427 SHARPS 1869 SPORTING .44 SN C49384 8500
1428 SHARPS 1874 SPORTING RIFLE, CAL 50, SN C53129 18000
1429 SHARPS 1863 MSKT SN C25252 7000
1430 REMINGTON 1863 ZOUAVE RIFLE 3000
1431 SPENCER 1865 SRC .56-50, SN 2922 RIFLE 7500
1431A MOD 1851 CADET RIFLE 3500
1432 MAYNARD 2ND MOD SRC SN 16093 1500
1433 MAYNARD 1865 SRC, SN 13740 RIFLE 2500
1434 GWYN & CAMPBELL 1862 4TH MOD CARBINE SN 2195 2750
1435 SMITH CARBINE SN 18029 2750
1436 STARR SRC SN 37757 2500
1437 PEABODY SRC NSN 3000
1438 BALL SRC NSN 6500
1439 CONFED MORSE SINGLE SHOT CARBINE, SN 541 9500
1440 LEMAT CARBINE SN 17 40000
1441 CASED BABY LEMAT SN 20 W/ TOOLS, BULLET MOLD & SHO 110000
1442 LEMAT BABY REV SN 5 57500
1443 LEMAT 2ND MODEL, 12.6 MM, 16 GA SN 1823 PASS
1444 FIRST MODEL LEMAT REVOLVER SN101 18000
1445 LEMAT 2ND MODEL REV SN 18 PASS
1446 LEMAT & GIRARD REV SN 3812 PASS
1447 RIGDON & ANSLEY REVOLVER SN1832 20000
