Select Session:  
Lot NumberTitleFinal Price
1000 **MARLIN 1897 POTATO DIGGER 30-06 SN 348 13000
1001 **COLT 1895 (DIGGER) 7MM MACHINE GUN SN 928 17000
1002 **DWM MAXIM 1898 7.65 ARGENTINE SN 135 34000
1003 **DWM BRASS MAXIM 1898 7.65 ARGENTINE SN 144 40000
1004 **MAXIM RUSSIAN GOVT ARSENAL 1910 8MM SN 7501 19500
1005 **MAXIM MG 08 8MM SPANDAU HEAVY MACHINE GUN SN 130 25000
1006 **VICKERS SONS & MAXIM LTD US M 1904 SN 48 65000
1007 **MAXIM MUNITIONS CO 1916 BROWNING SN 1 60000
1008 **MAXIM DWM 1910 8MM MACHINE GUN SN 5634 30000
1009 **DWM MAXIM MG08 8MM MAUSER MACHINE GUN SN 1477 27500
1010 **DWM MAXIM MG08 8MM HEAVY MG SN MA47653 15000
1011 **R H.M & M. F. SOMMERDA 1908-15 8MM SN 5023 10000
1012 **RUSSIAN (1944 MFG) MAXIM MODEL 1910 SN MK-12 24000
1013 **CHINESE MAXIM 1924 8 MM SN C1201 25000
1014 **BRITISH VICKERS 1912 303 BRITISH SN 11262 18000
1015 **BRITAIN VICKERS 1915 MK1 8MM SN ET190 14000
1016 **BRITISH VICKERS 1930 MARK I SN 83958 13000
1017 **WESTINGHOUSE BROWNING 1917 30-06 SN 16 30000
1018 **FIAT-REVELLI 1914 6.5 CARCANO SN 20565 27500
1019 **SCHWARZLOSE 712 8MM MACHINE GUN SN 34006 30000
1020 **VILLAR PEROSA 1915 9MM GLISENTI SN 5437 50000
1022 **HOTCHKISS 1914 8 MM LEBEL MACHINE GUN SN 44489 9000
1023 **JAPANESE TYPE 38 6.5 JAP HEAVY MG SN 2048 17500
1024 **ST. ETIENNE 1907 8 MM LEBEL MACHINE GUN SN 11223 25000
1025 **SPRINGFIELD 1909 BENET 30-06 SN IRS-9536 12000
1026 **HOTCHKISS (BRITISH) 1909 MK I PORTABLE SN E27497 8000
1028 **COLT 1914 303 BRITISH MACHINE GUN SN 1427 16000
1029 **CHATELLERAULT 1924/29 7.5 FRENCH SN C14395 8000
1030 **GERMAN MG-15 8MM SN 52612-42 20000
1031 **DOT (BRNO) MG34 TANK MODEL 8MM SN 6068 33000
1032 **GERMAN "DOT" BRNO MG34 8 MM MAUSER SN 4145 25000
1033 **GERMAN (MAGET) MG 42 8MM MAUSER SN 3775K 37000
1034 **JAPANESE TYPE 92 (HEAVY) 7.7 JAP SN 14376 18000
1035 **JAPANESE (HITACHI) TYPE 92 (HMG) 7.7 JAP SN41454 14000
1036 **NGLIS BREN MKI 303 BRITISH MACHINE GUN SN 2T3225 27500
1037 **ROYAL ARMS MK 1 303 BRITISH SN BB8559 22000
1038 **INGLIS MARK 1 (BREN) 8 MM MACHINE GUN SN I-6862 22500
1039 **PR BRITISH BROWNING MARK II AIRCRAFT MACHINE GUN 33500
1040 **MARANA ARMS MFG MG40-BROWNING 30-06 SN 124144 13000
1041 **GENERAL MOTORS USA AC 30M2 30-06 SN 135872 13000
1042 **VICKERS CLASS C TANK GUN 7.65 ARGENTINE SN E324 12000
1043 **COLT 1918 AIRCRAFT 303 MACHINE GUN SN A1297 10000
1044 **BRITISH VICKERS GAO 303 BRITISH SN 24127 22500
1045 **RUSSIAN GORNYUNOV 7.62X54R MACHINEGUN SN YB80 45000
1046 **RUSSIAN DT 7.62X54R MACHINE GUN SN 3766 18500
1047 **BSA LEWIS 1914 303 BRITISH LIGHT MACHINE SN A428 11000
1048 **BSA LEWIS 1914 303 BRITISH MACHINE GUN SN A740 17000
1049 **BSA LEWIS 1914 303 BRITISH MACHINE GUN SN A667 14000
1050 **SAVAGE LEWIS 1917 30-06 SN US1537&19805 20500
1051 **BROWNING MFG BY SAGINAW 1919 A4 SN 403521 17000
1052 **PHOENIX ARMORY 1919 A4 30-06 MACHINE GUN SN 8611 14000
1053 **MAREMONT M60 308 MACHINE GUN SN "0771021 33000
1054 **GM-PONTIAC 39 20MM MACHINE GUN SN 2072 18000
1055 **JOHNSON 1941 30-06 MACHINE GUN SN 1522 24000
1056 **ISRAEL TYPE DROR 8MM MACHINE GUN SN 2282 19500
1057 **CARL GUSTAFS BAR 1929 6.5 SWEDE SN 6223 17000
1058 **MARANA ARMS MFG BAR 7MM MACHINE GUN SN 100 12500
1059 **RUSSIAN DP28 7.62X54R MACHINE GUN SN 171 27500
1060 **CHINESE RPD 7.62X39 MACHINE GUN SN 218444 32000
1061 **CZECH (BRNO) ZB26 8MM MACHINE GUN SN 2064L 16000
1062 **CHINESE ZB26 8MM MACHINE GUN SN 5380 9000
1064 **RUSSIAN SIMONOV 7.62X54R MACHINE GUN SN 287 17000
1065 **GERMAN(MERTZ-WERKE) MP44 7.92 KURTZ SN 4687Y 16000
1066 **CHINESE TYPE 56(AK47) ASSAULT RIFLE SN 3066122 25000
1067 **HECKLER & KCH 93 223 CAL SN A123492-AW 16000
1068 **FN FAL 308 CAL MACHINE GUN SN 1848 14500
1069 **FN FAL-HB 308 CAL MACHINE GUN SN 5919 16000
1070 **H&R T48 308 CAL MACHINE GUN SN 4478 28000
1071 **CADILLAC GAGE STONER 63 5.56 MM SN "001417 41500
1072 **ARMALITE AR10 308 CAL MACHINE GUN SN 1038 17000
1073 **ARMALITE AR18 5.56MM MACHINE GUN SN A5722 12000
1074 **COLT M16A1 223 CAL MACHIEN GUN SN 9310531 19000
1075 **COLT AR15A2 (SHORTY) MACHINE GUN SN SP308272 18000
1076 **COLT 1921A THOMPSON 45 CAL SUB MACHINE SN 12962 27000
1077 **AUTO ORDANACE (NY, NY) 1928 45 CAL SN S23331 24000
1078 **AUTO ORDNANCE CORP 1928 A1 45 CAL SN A0102114 24000
1079 **AUTO ORDNANCE THOMPSON M1-A1 45 CAL SN 429503 26000
1080 **AUTO ORDNANCE CORP THOMPSON M1 45 CAL SN 1 13000
1081 **GENERAL MOTORS USA M3 45 CAL SN 216068 20000
1082 **JAPAN TYPE 100 8MM NAMBU SUB MACHINE SN 2227 8000
1083 **RUSSIAN PPSH 41 30 MAUSER SUB MACHINE SN 7261 13000
1084 **RUSSIAN PPS-43 30 MAUSER SUB MACHINE GUN SN 619 12000
1085 **SIG NEUHAUSEN MKPO 9MM MAUSER SN 1162 16000
1086 **BERGMANN 18-1 9MM SUB MACHINE GUN SN 35217 13000
1087 **CARL GUSTAF M/45B 9MM SUB-MACHINE GUN SN 500713 25000
1088 **AUSTRALIA F-1 9MM SUB-MACHINE GUN SN AD6400247 30000
1090 **SUOMI 1931 9MM SUB-MACHINE GUN SN 40228 15000
1091 **BERETTA 1938A 9MM SUB MACHINE GUN SN 3606 9000
1092 **BERETTA MP 38/42 9MM SUB MACHINE GUN SN 1753 10000
1093 **GERMAN MG42 7.92MM SN SM1785 24000
1094 **GERMAN MG34 7.92MM SN 4650C 20000
1095 **BRNO ZB30 7.92MM SN 13896 26000
1096 **GERMAN MP44 7.92K SN 1743G 24000
1097 **GERMAN MP40 9MM SN CND300K 16000
1098 **BRITISH STEN MKII 9MM SN 94055 8500
1099 **MAS 1938 7.65 LONG SN F20288 4500
1100 **ERMA EMP 9MM SN 10755 10000
1101 **BERETTA 38/42 9MM SN 2199C 7000
1102 **SOVIET PPSH41 SN K5420&SN 4707 NAGANT PB9 12000
1103 **CHINESE RPD SN 220840 87500
1104 **CHINESE AK47 7.62MM SN 3154664 27000
1104A **BRITISH STEN MKV 9MM SN 232693 15000
1105 **CHINESE AK-47 7.62X39 SN 12090687 37500
1106 **COLT M16-A2 .223 SN 8002938 24000
1107 **H&K M21.308 SN A032710 BY TERRY DYER 26000
1108 **H & K G3SG1 .308 SN A049142 32500
1109 **GRP INDUSTRIES BAR MG MOD 1918A2 SN 00072 .30-06 23000
1110 **GERMAN MP40 AYF 43 9MM MACHINEGUN SN 4409P 19000
1111 **CARLES ERB MP-40 MG 9MM SN 413E 10500
1112 **MAUSER M712 7.63MM SN 60534 20500
1114 **IMI UZI MODEL A 9MM SN SA10700 16000
1115 **SWD M11-A1 .380 SN 85-3800047 4000
1116 **SWD M11 9MM SN 85-0002412 4750
1117 **MK ARMS MK760 9MM SN S0134 3750
1118 **FRENCH CHAUCHAT 1915 MACHINE GUN SN GSRG/34309 5000
1119 **ERMA EMP 9MM SN 10561 DEWAT 8000
1120 **WALTHER MPK DEALER SAMPLE 9MM SN 11648 3200
1121 **IMI UZI DEALER SAMPLE 9MM SN 109212 8000
1122 **MG&SLNC SN 86-MK031,S08-30072,S08-24662, S09-363 5500
1123 *ITHACA 20GA AUTO & BURGLAR SN 434443 7500
1124 *ITHACA AUTO & BURGLAR 20GA SN 435605 8500
1125 *COLT 1900 GATLING GUN 30-40 KRAG SN 1113 37500
1126 *FURR HALF SCALE GATLING .22 CAL SN 12 14000
1127 *HOTCHKISS 1897 NAVAL CANNON 1/4 SCALE REPRO #16 15000
1128 LOEWE BORCHARDT C-93 7.63MM SN 846 13500
1129 *1900 SWISS LUGER - 7.65MM SN 74 21500
1130 *SIMSON "S" CODE LUGER 9MM #1101A 3800
1131 *MAUSER 1939 LUGER 9MM 367W 2500
1132 *MAUSER 1936 S/42 LUGER 9MM SN 4193 4000
1133 *DWM 1917 ART LUGER 9MM SN 5947 5500
1134 *LUGER PISTOL MAUSER BANNER 1942 DTD 9MM SN 4047 1700
1135 *MAUSER BYF 41 LUGER 9MM SN 6327 3250
1136 *DWM COMMERCIAL LUGER 9MM SN 940 1750
1137 *F. B. RADOM MOD 35 9MM SN C9293 2450
1138 *ERFURT 1914 ARTILL LUGER SN 7307 9MM PASS
1139 1936 LTD EDITION BOOK "ADOLPH HITLER" PASS
1140 *JP SAUER VG1 VOLKS STURM GEWEHR 8MM SN 18 8000
1141 *MAUSER ANTI-TANK GUN SN KURZ86 14500
1142 *SPRINGFLD 03 SN 1189216/PEDERSEN DEVICE SN 51212 39000
1143 *VICKERS 0.276 PEDERSEN MPA SL RIFLE, SN 134 11000
1144 *SPRINGFIELD 0.3 PEDERSEN MOD GX RIFLE, SN 3 57500
1145 *FARQUHAR 0.303 FARQUHAR-HILL SL RIFLE, SN 5 31000
1146 *BSA 0.303 HOWELL M1916 SL RIFLE, SN 73698 32500
1147 *SIG 7MM MONDRAGON FS1K 15 RIFLE, SN 2 35000
1149 *MAUSER M1913 SL RIFLE 9X57MM SN 152 22500
1150 *MAUSER M1916 SL 7.92MM SN S272K 37500
1151 *DWM 9 MM LUGER P.08 PISTOL, SN 4 60000
1152 *DWM 9 MM LUGER 1900 PISTOL, SN 23/7597 25000
1153 *DWM 7.65MM LUGER 1900 PISTOL, SN 10005 27500
1157 *DWM 7.65 MM LUGER 1902 CARBINE, SN 55C, PISTOL PASS
1158 *DWM 7.65 MM LUGER 1902 CARBINE, SN 24468 20000
1159 *DWM 7.65 MM LUGER 1902 CARBINE, SN 824 12000
1160 *DWM 9MM LUGER 1900 PISTOL, SN 10087B 8000
1162 *DWM 7.65 MM LUGER 1906 PISTOL, SN 2989I 9000
1163 *DWM 7.65 MM LUGER 1900 PISTOL, SN 22380 PASS
1164 *DWM 7.65 MM LUGER 1900 PISTOL, SN 21561 9500
1165 *DWM 7.65 LUGER 1900 PISTOL, SN 12821 15000
1168 *DWM 7.65 LUGER 1900 PISTOL, SN 4938 3510
1169 *DWM 7.65 MM LUGER 1906 PISTOL, SN 26568 1300
1170 *DWM 7.65 MM LUGER 1900 PISTOL, SN 20456 13000
1171 *DWM 7.65 MM LUGER 1906 PISTOL, SN 1165 2000
1172 *DWM 9 MM LUGER 1906 PISTOL, SN 47549 4200
1173 *DWM 7.65 MM LUGER 1906 PISTOL, SN 51677 PASS
1174 *DWM 9 MM LUGER 1906 PISTOL, SN 64378 8000
1175 *DWM 7.65 MM LUGER 1920 CARBINE, SN 126 7000
1176 *DWM 7.65 MM LUGER 1920 CARBINE, SN 4490 PISTOL 5500
1177 *DWM 9 MM LUGER 1906 PISTOL, SN 53149 2000
1178 *W+F BERN 7.65 MM LUGER 1906 PISTOL, SN 22077 1800
1179 *W+F BERN 7.65 MM LUGER P29 PISTOL, SN 61577 1300
1180 *W+F BERN 9 MM LUGER P29 PISTOL, SN 68761 2500
1181 *DWM 7.65 LUGER 1900 PISTOL, SN 6731 9000
1182 *DWM 7.65MM LUGER P.08 PISTOL, SN 82081 5000
1183 *DWM 9 MM LUGER P.08 PISTOL, SN 4 2500
1184 *MAUSER 9MM LUGER P.O8 PISTOL, SN 1574V PASS
1185 *DWM 9 MM LUGER P.08 PISTOL, SN 6687L 2000
1186 *DWM 7.65 MM LUGER P.08 PISTOL, SN 9540T 1000
1187 *DWM 9 MM LUGER 1902 CARBINE, SN 24454 PISTOL 17000
1188 *VICKERS 9MM LUGER 1906 PISTOL, SN 10184 30000
1191 *DWM 9MM LUGER 1906 PISTOL, SN 342 9000
1192 *DWM 9 MM LUGER P.08 PISTOL, SN 4402A PASS
1193 *DWM 9 MM LUGER P.08 PISTOL, SN 4623 PASS
1194 *DWM 9 MM LUGER P.08 PISTOL, SN 51000 2000
1195 *DWM 9 MM LUGER P.08 PISTOL, SN 2397B PASS
1196 *DWM 9 MM LUGER P.08 PISTOL, SN 4547A 3500
1197 *DWM 9 MM LUGER P.08 PISTOL, SN 2585M 3000
1198 *KRIEGHOFF 9MM LUGER P.08 PISTOL, SN 3096 3500
1199 *KRIEGHOFF 9MM LUGER P.08 PISTOL, SN 4172 2750
1200 *MAUSER 9MM LUGER P.O8 PISTOL, SN 1312 1600
1201 *MAUSER 9MM LUGER P.08 PISTOL, SN 50/FARSI 6500
1202 *DWM 9 MM LUGER 1906 PISTOL, SN 262 5500
1205 *DWM 9 MM LUGER P.08 PISTOL, SN 349 PASS
1206 *MAUSER 9MM LUGER P.08 PISTOL, SN 1578D 5750
1207 *MAUSER 7.65 MM LUGER P.08 PISTO, SN 7678W PASS
1208 *MAUSER 9MM LUGER P.08 PISTOL, SN 40 12500
1209 *MAUSER 9MM LUGER P.08 PISTOL, SN 1863D 2600
1210 *MAUSER 9MM LUGER P.08 PISTOL, SN KU3507 2500
1211 *MAUSER 9MM LUGER P.08 PISTOL, SN 143N 2250
1212 *MAUSER 9MM LUGER P.08 PISTOL, SN 6997L 1750
1213 *ERFURT 9 MM LUGER P.08 PISTOL, SN 9082A 2300
1214 *DWM 9MM LUGER P.08, SN 1704R PASS
1215 *MAUSER 9MM LUGER P.08 PISTOL, SN 2659R 1000
1216 *VEB E THALMANN 9 MM LUGER P.08, SN N1087 PISTOL 4000
1219 *DWM 9 MM LUGER P.08 PISTOL, SN 83293A 2350
1220 *MAUSER 9MM LUGER P.08 PISTOL, SN 1722W 2450
1221 *ERFURT 9 MM LUGER P.08 PISTOL, SN 310R PASS
1222 *SIMSON 9MM LUGER P.08 PISTOL, SN 576A 1950
1223 *MAUSER 9 MM LUGER P.08 PISTOL, SN 4331U 1750
1224 *DWM 9MM LUGER 1906 PISTOL, SN 1738 1900
1225 *DWM 9 MM LUGER P.08 PISTOL, SN 85260 1000
1226 DWM 27 MM SLD SIGNAL PISTOL, SN 348 2000
1227 *WALTHER TOGGLE LOCK 9MM SN 104 45000
1228 *WALTHER AP 9MM SN 10 135000
1229 *WALTHER AP 9MM SN 28 35000
1230 *WALTHER 7.65 MM HP PISTOL, SN 3214 17391
1231 *WALTHER 9MM P38 PISTOL SN 0409 8500
1232 *WALTHER 9MM P38 PISTOL, SN 113 5800
1234 *MAUSER 9MM P38 PISTOL, SN 5928E 1750
1235 *WALTHER 9MM HP PISTOL, SN H1557 1700
1236 *WALTHER 9MM P38 PISTOL, SN 24925 900
1237 *WALTHER 9MM P38 PISTOL, SN 2811A 650
1238 *WALTHER 9MM P38 PISTOL, SN 6978N 625
1239 *MAUSER 9MM P39 PISTOL, SN 2306G 500
1240 *WALTHER MP 9MM SN 5008 85000
1241 *WALTHER VOLKSPISTOLE 9MM SN 6 125000
1242 *WALTHER VOLKSPITOLE 9MM SN 4B 75000
1243 *WALTHER 7.65 MM PP PISTOL, SN 421317 32000
1244 *WALTHER 7.65 MM PP PISTOL, SN 779150 32000
1245 *WALTHER LUCITE DEMO SET NSN 7.65MM 5000
1247 *WALTHER 7.65 MM PP PISTOL, SN 779066 3000
1248 *WALTHER 7.65 MM PP PISTOL, SN 762758 1350
1249 *WALTHER 7.65 MM PP PISTOL, SN 38315P 1250
1250 *WALTHER 0.22 PP PISTOL, SN 911377 1800
1251 *BSW GAS OPERATED 9MM SN 1B 45000
1252 *SIMSON M1929 9MM SN 7A 20000
1253 *SIG P44/16 9MM SN 6022 25000
1254 *SIG P44/8 9MM SN 6008 20000
1255 *FNA BRESCIA SOSSO M1942 9MM SN 8A 20000
1255A *FN M1935 HP 9MM SN 282 8500
1255B *FN M1935 HP 9MM SN 2892 2250
1256 *RADOM VIS 9MM SN 2113 2250
1257 *VKT LAHTI L-35 9MM SN 4966 9000
1258 *VKT M/44 9MM SN 0023 13000
1259 *W+F BERN P43 9MM SN 40 21000
1260 *W+F BERN P47 9MM SN 46 17000
1261 *MAUSER HSC 7.5MM SN 000 19565
1262 *MAUSER HSC 7.65MM SN V1008 19565
1263 *MAUSER NICKL .45 SN 3 50000
1264 *MAUSER NICKL 9MM M1916 SN 22 37500
1265 *MAUSER M1912/14 9MM SN 4 25000
1266 *MAUSER M1912/14 9MM SN 129 20000
1268 *MAUSER M1917 TRENCH CARBINE 9MM SN 31 30000
1269 MAUSER 7.63MM C96 PISTOL, SN 13 CONE HAMMER 30000
1270 *MAUSER C9 CARBINE 7.63MM SN 625 20000
1271 *MAUSER C96 CARINE 7.63MM SN 1018 17500
1273 *MAUSER 9 MM C96 PISTOL, SN 40896 40000
1274 MAUSER 7.63 MM C96 CONE HAMMER PSITOL, SN 11463 17500
1275 MAUSER 7.63MM C96 CONE HAMMER PISTOL, SN 8542 5000
1276 *MAUSER 7.63MM C96 PISTOL, SN 66693 9000
1277 *MAUSER 9 MM C96 PISTOL, SN 49 7000
1278 *MAUSER 7.63MM C96 PISTOL, SN 21898 4500
1279 *MAUSER 7.63MM C96 PISTOL, SN 23606 3000
1280 *MAUSER 9 MM C96 PISTOL, SN 154689 3500
1281 *MAUSER 7.63MM C96 PISTOL, SN 87358 2500
1282 *MAUSER C96 8.15MM SN 918280 4000
1283 *MAUSER 7.63MM C96 PISTOL, SN 2090 1200
1286 *RM&M DREYSE ARMEE 9MM SN 1027 6522
1287 *STEYR M1912 9MM SN 13 21000
1288 *STEYR M1911 9MM SN 471 18000
1290 *STEYR MANNLICHER M1896/03 CARBINE SN 727 7.63MM 8500
1291 *DREYSE MANNLICHER M1901 7.63MM SN 231 47500
1292 *STEYR MANNLICHER M1901 7.6MM SN 446 10000
1293 *STEYR MANNLICHER M1905 7.65MM SN 10196 2050
1294 STEYR 7.63 MM MANNLICHER M1896, SN 16 PISTOL 15000
1295 STEYR 7.63 MM MANNLICHER M1896, SN 976 PISTOL 10000
1296 SIG 6.5MM MANNLICHER M1894 PISTOL, SN 52 16000
1297 LOEWE 7.63MM BORCHARDT C93 PISTOL, SN 1062 37500
1298 G ROTH 8MM ROTH-KRNKA M1895, SN 61 25000
1299 VICKERS 7.63 MM M1897 MAXIM-SILVERMAN, NSN PISTOL 37500
1300 SCHWARZLOSE 7.63MM M1898, SN 152 STANDART PISTOL 11000
1301 *FEG FROMMER M1906 7.65MM SN 4 35000
1303 FRANCOTTE 8MM, SN 3, REPEATING PISTOL 11000
1304 *DRS M1906 SCHOUBOE 11.35MM SN 455 30000
1307 *HALLE PATENT .45 SN 5C 8000
1308 *MULER M1902 7.65MM SN 6 40000
1309 *STAMM SAURER VOLKERBUNDPISTOLE 7.65MM SN 001 20000
1310 *BERGMANN M1903 9MM SN 565 11000
1311 *BERGMANN M1910 9MM SN 6256 11000
1312 *BERGMANN M1903 11MM SN 1 18000
1313 *BERGMANN M1903 9MM SN 318 5500
1314 *BERGMANN M1903 9MM SN 648 18000
1315 BERGMAN 5MM M1896 NO2. PISTOL SN 717 7391
1316 BERGMANN 6.5 M1896 NO 3 PISTOL, SN 1668 7500
1317 *GABBETT-FAIRFAX M1901 8.5MM SN 27 35000
1318 *GABBETT-FAIRFAX MARS M1905 .45 SN 2B 45000
1319 *GABBETT-FAIRFAX MARS M1905 .360 SN 57 55000
1320 *WEBLEY HAMAL .360 SN 5B 5500
1325 *WEBLEY M1906 .45 SN 2 35000
1326 *WEBLEY M1904 .455 SN 4 57500
1327 *WEBLEY M1910 .38 SN 62640 9500
1328 *WEBLEY M1912 .45 SN 101390 6000
1331 *WEBLEY FOSBERY .455 SN 2371 67500
1332 *WEBLEY FOSBERY .38 SN 1315 27500
1333 *WEBLEY FOSBERY .455 SN 7 42500
1334 *WEBLEY FOSBERY .455 SN 22 15000
1335 *WEBLEY FOSBERY .455 SN 34 16000
1336 *WEBLEY FOSBERY SUBCAL INSERT .22LR SN 1607 900
1337 *WEBLEY FOSBERY SUBCAL INSERT .22LR SN 520 800
1338 KYNOCH 0.476 KYNOCH SCHLUND, SN 73 REVOLVER 8000
1339 LANCASTER 0.476 4 BBL, SN 69/8023 PISTOL 28000
1340 MAUSER 9MM M1878, SN 5, ZIG-ZAG REVOLVER 7500
1341 MAUSER 10.6 MM M1878, SN 2141, ZIG-ZAG REVOLVER 9000
1342 DREYSE 10.6 MM M1883, NSN, REICHS REVOLVER 1600
1343 SCHILLING 10.6 MM M1879 REICHS, SN 777 REVOVLER 3000
1344 SCHILLING 10.6 MM M1883, SN 954, REISHS REVOLVER 1000
1345 DWM 10.6 MM M1883, SN 3584G, REICHS REVOLVER 750
1346 PASSLER & SEIDL 7.5MM M1887, SN 28, REPEATING PIST 10800
1349 DREYSE 9MM , SN 5409, ZUNDNADEL REVOLVER 5000
1350 DREYSE 25MM NEEDLEFIRE M1855 CAVALRY, SN 45 RIFLE 16000
1351 DREYSE 14 MM NEEDLEFIRE M 54, SN 456 4000
1352 DREYSE 14 MM NEEDLEFIRE M1862, SN 5348 RIFLE 4000
1353 DREYSE 14MM NEEDLEFIRE M65, SN 3366 RIFLE 4000
1354 DREYSE 14 MM NEEDLEFIRE M65, SN 4765 4000
1355 MAUSER 13.9 MM M69 MAUSER-NORRIS, SN 12 RIFLE 21000
1356 STEYR 11 MM GEW 71 RIFLE, SN 124248 3750
1357 AMBERG 11 MM M71/84 RIFLE SN 93001 1800
1358 MAUSER 7MM M1892 SPANISH RIFLE, SN 235 9000
1359 SPANDAU 6MM SCHLEGELMILCH M1896 SN 14 RIFLE 10000
1360 MAUSER 7.92 MM GEW 95 RIFLE, SN 1294 5000
1361 *MAUSER 7.92 MM GEW 98 RIFLE, SN 236 2500
1362 *DWM 7.92 MM GEW 98 RIFLE SN 235 1600
1363 *FEG G98/40 7.92MM 7106I 1550
1366 *STEYR 7.92 MM K98K RIFLE, SN 4845C 13000
1368 *SAUER 7.92 MM K98K RIFLE, SN 3610E 4500
1369 *BERLIN-LUBECKER 7.92 MM G41(W), SN 7346C RIFLE 6500
1370 *STEYR 7.92 MM VOLKSKARABINER VK98, SN 1928 RIFLE 17000
1371 *STYER 8MM M95 CARBINE, SN 13956 2200
1372 *ERFURT 7.92 KAR 98AZ CARBINE, SN 1607A PASS
1373 *SCHILLING 7.92 MM KAR 88 CARBINE, SN 1406 PASS
1374 *ERFURT 7 PASS
1375 *SIMSON 7.92 MM KAR 98B RIFLE, SN 8307A PASS
1376 *MAUSER 7.92 MM K98K RIFLE, SN 3084M 850
1377 *MAUSER 7.92 MM K98K STANDARD M RIFLE, SN B61574 PASS
1378 *CESKA ZBROJOVKA 7.92MM G24, SN 2202C1, RIFLE 700
1379 *MAUSER 7.92 MM K09K RIFLE, SN 947B PASS
1380 *MAUSER 7.92 MM KAR98K RIFLE, SN 15084B 500
1381 *ERMA 7.92 MM K98K RIFLE, SN 9139 450
1382 *GEWEHR 7.92 MM KAR 98B RIFLE, SN 3828D 400
1383 *STEYR 8MM M95 CARBINE, SN 1356K PASS
1384 AMES 6 LB ON CARRIAGE 55000
1385 CONFED "MCALLISTER" PATENT CANNON 30000
1386 AMES BRONZE 1861 CANNON ON CARRIAGE 16000
1387 MOUNTAIN HOWITZER M1835 AMES "SN 1" 55000
1388 10" SEIGE MORTAR FT. PITT ON CARRIAGE 40000
1389 HEAVY 12LB DAHLGREN BOAT HOWITZER 80000
1390 HEAVY 12 POUNDER M1841 ON CARRIAGE SN 17 45000
1391 350 LB TYPE US NAVY BRRECH LOADING HOWITZER 26000
1392 US 3 LB BRONZE TUBE #8 ATT TO JAMES BYERS 15000
1393 24 LB US M1819 FORT MCREE FL IRON 3 TONS 15000
1394 US 4 LB IRON POSS REV WAR 9000
1395 FRACTURED MOD 1819 6LB WALKING STICK 7500
1396 AMERICAN 3" PARROTT RIFLE SN 9 IRON CARRIAGE 32500
1397 IRON US 6 PDR MDL 1831 DTD 1837 12500
1400 ALGER 700 LB IRON CANNON 6000
1401 SM REV WAR WROUGHT IRON MORTAR 1750
1402 BRONZE MORTAR ST AUGUSTINE, CASTILLO DE SAN MARCOS 85000
1403 NAVY RIFLES B/L HOWITZER SN 8 500 LBS ON CARRIAGE 20000
1404 PR BRONZE 1654 NETHERLANDS-ROTTERDAM 40000
1405 HISTORIC SPANISH ORNATE BRONZE W/ CARRIAGE 20000
1406 SPANISH 1803 8LB BRONZE FIELD GUN SEVILLE 55000
1407 ENGLISH 1796 BRONZE 3 LB RIFLED W/ CARRIAGE 22000
1408 PR FRENCH MDL 1786 BRONZE 2-1/2: ON CARRIAGES 23500
1409 PR THOM ENGLISH 1775 CANNONS 30000
1410 PETER SEEST 1769 DATED VOC/A BRONZE 2" BORE 14000
1411 PR SMALL 1671 DUTCH FAMILY CANNONS ON CARRIAGES 13000
1412 1681 DUTCH FALCONETTER ON CARRIAGE 70000
1414 SPANISH MOUNTAIN HOWTIZER SN 8258 SEVILLE 10500
1415 FRENCH BRONZE 1840 MORTAR CARRIAGE 8500
1416 ITALIAN SERPANT GUN 20000
1417 16TH CENT AUSTRIAN BRONZE HACKBUTT 20000
1418 GREAT LG FOLIATED LANTAKA "MOHAMMED YUSUL" 4000
1419 BRONZE RIFLED CHINESE TUBE SN 208 10000
1420 KOREAN BRONZE B/L CAPT BY USN AT RIVER FORTS 1871 10000
1421 GUNNADE COMMERCIAL MADE BY BAILEY & PEGG 2500
1422 GUNNADE SC PROV 2 LB BY FALKIRK, SCOT. 3500
1424 LARGE IRON SWIVEL GUN ENGLISH 4000
1425 AFGHAN IRON MULE GUN W/ CARRIAGE 2500
1426 KRUPP 1892 B/L MTN GUN ON CARRIAGE 75 MM 35000
1427 *KRUPP 5CM ON CARRIAGE THAILAND "47" 1902 OR 06 60000
1428 KRUPP 53MM RPID FIRE GUN ON CARRIAGE 23500
1429 HOTCHKISS2LB MOUNTAIN RIFLE SN 88 35000
1430 HOTCHKISS 2LB MOUNTAIN RIFLE SN 201 FIELD CARRIAGE 32500
1431 LYLE LINE THROWER ON CARRIAGE BRASS US/LSS SN1469 7500
1432 HUNT 3" LIFESAVING CANNON 2000
1433 LINE THROWING GUN MDL FB WWII 950
1435 42MM MAXIM-NORDENFELT RAPID-FIRE GUN 3000
1436 HARPOON GUN IRON W/ CARRIAGE 1000
1437 STRONG TYPE BRASS CANNON ON CARRIAGE 10000
