Select Session:  
Lot NumberTitleFinal Price
1000 JENNINGS, BREECH LOADER, 102, 54 PASS
1001 NEW HAVEN VOLCANIC, 684, 31 8000
1002 NEW HAVEN, VOLCANIC, 917, 32 8500
1003 SMITH & WESSON, NO 1 VOLCANIC, 252H, 31 PASS
1004 NEW HAVEN ARMS, NO 1 VOLCANIC, 1568, 31 PASS
1005 NEW HAVEN VOLCANIC #1, 38, 31 27500
1006 NEW HAVEN, VOLCANIC #1, 1053, 31 32500
1007 NEW HAVEN, VOLCANIC, 135S, 44 12500
1008 HENRY 1860, 101, 44RF 80000
1009 NEW HAVEN ARMS, HENRY, 12181, 44RF HENRY 35000
1010 HENRY, 2ND, 6699, 44RF PASS
1011 WINCHESTER, 1860 HENRY ENGRAVED, 1293, 44RF 28500
1012 HENRY 1860 MARTIAL, 3423, 44RF 27500
1013 HENRY, MODEL 1860, 428, 44RF PASS
1014 HENRY 1860, 3462, 44 RF 35000
1015 HENRY RIFLE, 617, 44H.R. 23000
1016 HENRY 1860, 8611, 44RF 13000
1017 WINCHESTER 66, 84015, 44 110000
1018 WINCHESTER 66, 28737, 44 110000
1019 WINCHESTER, 1866, 80492, .44 CF 55000
1020 WINCHESTER, 1866, 36078, 44 RF PASS
1021 WINCHESTER 1866, 156257, .44 RF PASS
1022 WINCHESTER 1866, 164860, 44 RF 7000
1023 WINCHESTER 1866, 141875, 44 RF 4000
1024 WINCHESTER HENRY 1866, 33351, 44CAL PASS
1025 WINCHESTER 1866, 120168, 44 PASS
1026 WINCHESTER, 1866, 13182, 44 11000
1027 WINCHESTER, 1866 CARBINE, 23170, 44 11000
1028 WINCHESTER 1866 SRC, 167568, 44 5000
1029 WINCHESTER 1866 SRL, 752428, 44 3750
1030 EXTREMELY RARE ORIGINAL CIVIL WAR "BLACK LABEL" HENRY RIFLE CARTRIDGE BOX COMPLETE WITH 50 ORIGINAL CARTRIDGES. NSN PASS
1031 SCARCE FULL BOX OF WINCHESTER 44 WCF AMMUNITION. 500
1032 EXTREMELY RARE 4-PAGE WINCHESTER BROADSIDE REGARDING THE MODEL 1873 RIFLES AND CARBINES. 5000
1033 EXTREMELY RARE ONE OF ONLY SIX PRINTED HANNAGAN REPORT ON THE WINCHESTER MODEL 1873 ONE OF ONE THOUSAND RIFLES. 6000
1034 WINCHESTER, 1873 1 OF 1000, 37911, 44 WCF 90000
1035 WINCHESTER 1873 DELUXE, 335484B, 38 WCF, IVORY PASS
1036 WINCHESTER 1873 RIFLE, 274439, 38-40 25000
1037 WINCHESTER, 1873, 331022, 22 SHORT 65000
1038 WINCHESTER, 1873, 555264, 22 SHORT, MODERN; C&R; ESA PASS
1039 WINCHESTER, 1873, 563494B, 22LR, MODERN; C&R 8500
1040 WINCHESTER 1873, 1617, 44WCF 20000
1041 WINCHESTER, 1873, 41559, 44WCF PASS
1042 WINCHESTER 1873, 202427A, 44WCF 11500
1043 WINCHESTER 1873, 2378, 44WCF 14000
1044 WINCHESTER, 1873, 31314, 44 WCF 12500
1045 WINCHESTER 1873, 202924, 44-40 11000
1046 WINCHESTER 1873, 277383, 44 PASS
1047 WINCHESTER, 1873, 252302B, 32-20 4500
1048 WINCHESTER 1873, 146168A, 38WCF 4000
1049 WINCHESTER 1873, 30527, 44 4000
1050 WINCHESTER 1873, 401599, 32 WCF 2750
1051 WINCHESTER 73, 640408, 44, MODERN; C&R 2750
1052 WINCHESTER 1876, 3551, 45-75 100000
1053 WINCHESTER 1876, 10923, 50EXP PASS
1054 WINCHESTER 1876, 24236, 50-95 36000
1055 WINCHESTER, 1876 SRC, 54730, 45-75 22500
1056 WINCHESTER 1876, 7480, 45-60 PASS
1058 WINCHESTER, 1876, 31678, 45-60 10000
1059 WINCHESTER, 1876, 61024, 40-60 PASS
1060 WINCHESTER, 1876, 54949, 40-60 PASS
1061 WINCHESTER 1886, 76084, 50EXP 37500
1062 WINCHESTER 86, 19401, 45-70, ESA 25000
1063 WINCHESTER, 1886, 147849, 33 WCF, MODERN; C&R PASS
1064 WINCHESTER 1886, 83471, 45-70 20000
1065 WINCHESTER, 1886 DELUXE, 66675, 40-82 19500
1066 WINCHESTER 1886, 145020, 50 EXPRESS (50-110), MODERN; C&R 10000
1067 WINCHESTER 1886, 88345, 45-90 9000
1068 WINCHESTER 1886 DLX, 60544, 38-56 PASS
1069 WINCHESTER 1886, 70975, 40/65 PASS
1070 WINCHESTER 1886, 67660, 40-82 16000
1071 WINCHESTER 1886 SRC, 121108, 40-65 PASS
1072 WINCHESTER, 1886, 108470, 49-90 15000
1073 WINCHESTER 1886, 96227, 50-110 14000
1074 WINCHESTER 1886, 77663, 45-70 7500
1075 WINCHESTER, 1886, 130517, 45-70, MODERN; C&R PASS
1076 WINCHESTER, 1886, 91957, 45-70 PASS
1077 WINCHESTER, 1886, 103290, 45-90 5500
1078 WINCHESTER 1886, 49202, 45-90 6500
1079 WINCHESTER 1886, 28903, 40-65 4000
1080 WINCHESTER 1886, 136199A, 45-90, MODERN; C&R; ESA 5000
1081 WINCHESTER 1886, 53928, 45-90 5250
1082 WINCHESTER, 1886, 133572, 33WCF, MODERN; C&R 2750
1083 WINCHESTER, 1892, 630133, 32WCF, MODERN; C&R 19130
1084 WINCHESTER 1892, 262395, 32 WCF, MODERN; C&R 9000
1085 WINCHESTER, 1892, 854697, 44 WCF, MODERN; C&R PASS
1086 WINCHESTER 1892, 637355, 25-20, MODERN; C&R 5500
1087 WINCHESTER 92, 993307, 44-40, MODERN; C&R PASS
1088 WINCHESTER, 92 SRC, 999435, 25-20 WCF, MODERN; C&R PASS
1089 WINCHESTER 1892, 842522, 25-20, MODERN; C&R 3000
1090 WINCHESTER 53, 3321, 44-40, MODERN; C&R 3250
1091 WINCHESTER, 55, 1020138, 30WCF, MODERN; C&R PASS
1092 WINCHESTER, 1894, 266180, 32WS, MODERN; C&R 80000
1093 WINCHESTER, 1894, 157393, 32-40, MODERN; C&R; ESA 32500
1094 WINCHESTER, 1894, 566546, 30, MODERN; C&R 15000
1095 WINCHESTER 1894, 214877, 32, MODERN; C&R; ESA 20000
1096 WINCHESTER 94, 19673, 30 WCF 11000
1097 WINCHESTER 1894, 119046, 30 WCF PASS
1098 WINCHESTER 94, 239499, 30WCF, MODERN; C&R 3500
1099 WINCHESTER 1894, 22999, 32-40 6500
1100 WINCHESTER 1894, 211617, 30WCF, MODERN; C&R 2500
1101 WINCHESTER 1894, 269182, 38-55, MODERN; C&R 5500
1102 WINCHESTER 1894, 90238, 30 WCF (30-30) 2500
1103 WINCHESTER 94, 1005798, 30WCF, MODERN; C&R 2750
1104 WINCHESTER 1894 DLX, 233361, 32 WS, MODERN; C&R 3100
1105 WINCHESTER 1894, 282446, 32 SPCL, MODERN; C&R 1000
1106 WINCHESTER 1894, 901, 38-55 1000
1107 WINCHESTER 95, 3996, 30YS 9000
1108 WINCHESTER, 1895 FLATSIDE DELUXE, 3841, 30US 9500
1109 WINCHESTER 95, 15365, 30US, ESA 5000
1110 WINCHESTER, 1895, 418089, 30-06, MODERN; C&R 3250
1111 WINCHESTER 1895, 78704, 35WIN, MODERN; C&R 900
1112 WINCHESTER 1885, 46225, 30-40 5500
1113 MARLIN, 1889, 114243, 38-40 15000
1114 MARLIN 1894, 131458, 32-20, ESA 22500
1115 MARLIN, 1893 TAKEDOWN, 225353, 30-30, MODERN; C&R 40000
1116 MARLIN, 1893, 139494, 30-30 27000
1117 MARLIN, 1893, 198053, 38-55, MODERN; C&R 10000
1118 MARLIN 1893, 200137, 30-30, MODERN; C&R 5500
1119 MARLIN 1893, D4122, 30-30, MODERN; C&R PASS
1120 MARLIN 92, 123275, 22 CAL 11000
1121 MARLIN 97, 284358, 22, MODERN; C&R PASS
1122 MARLIN 1889, 66319, 38-40 5000
1123 MARLIN, 1894, 347340, 25-20, MODERN; C&R 8100
1124 MARLIN, 1895 CENTENNIAL, 1895, 45/70, MODERN 6500
1124A MARLIN, 1895 CENTENNIAL, 1895, 45/70, MODERN, PROV 12500
1125 WHITNEY KENNEDY, LEVER ACTION, O564, 44 27000
1126 COLT, LIGHTNING RIFLE, 6282, 45/85/285 9500
1127 COLT LIGHTNING, 72775, 44 10000
1128 COLT, LIGHTNING, 89510, 44 6500
1129 COLT, SAA, 5773, 45 400000
1130 COLT, 1873 SAA, 7464, 45 9500
1132 COLT, SAA, 55595, 45 5000
1133 COLT SAA, 6442, 45 COLT 11000
1134 COLT SAA, 235, 44RF 15000
1135 COLT, SAA, 92065, 45 COLT 25000
1136 COLT, SAA, 353118, 45 COLT, MODERN; C&R; ESA 23000
1137 COLT, SAA, 333587, 45 COLT, MODERN; C&R 16000
1138 COLT, SAA, 349801, 45, MODERN; C&R 16000
1139 COLT, SAA, 23524, 45LC 4250
1140 COLT, SHERIFF, 305412, 45, MODERN; C&R 16000
1141 COLT BISLEY, 160865, 455ELEY 20000
1142 COLT BISLEY FLAT TOP TARGET, 185427, 32, MODERN; C&R 10000
1143 COLT, BISLEY, 193124, 45, MODERN; C&R PASS
1145 COLT SAA, 170683, 45 COLT PASS
1146 COLT, SAA, 316046, 38 WCF, MODERN; C&R 5500
1147 COLT, SAA, 352218, 38, MODERN; C&R; ESA 4500
1148 COLT SAA, 356955, 357, MODERN; C&R; ESA 6000
1149 COLT, SAA, 346923, 45 COLT, MODERN; C&R; ESA 4000
1150 COLT SAA, SA61860, 9MM, MODERN; ESA 6000
1151 RARE J S COLLINS, CHEYENNE, WYOMING SINGLE ACTION HOLSTER AND MONEY BELT. 4000
1152 FINE R T FRAZIER, PUEBLO, COLORADO MONEY BELT AND TOOLED HOLSTER FOR 7-1/2" COLT SAA. 2000
1153 J A JANKOVSKY, CHEYENNE, WY TOOLED MONEY BELT AND HOLSTER. PASS
1154 FINE TOOLED HOLSTER WITH ST. JOSEPH, MISSOURI MARKED MONEY BELT. 400
1155 LATE 19TH CENTURY S C GALLUP, PUEBLO, COLORADO MADE SAA COLT HOLSTER AND MONEY BELT. 1700
1156 COLT 1877 THUNDERER, 73723, 41 COLT PASS
1157 COLT, 1877 THUNDERER, 99319, 41COLT 21000
1158 COLT SAA, 298226, 22LR, MODERN; C&R 2500
1159 COLT THUER, 8577, 41 PASS
1160 COLT #3 THUER, 285, 41 RF PASS
1161 COLT, NO2 DERINGER, 2551/4706, 41 5000
1162 COLT OPEN TOP, 71109, 22, ESA 2250
1163 COLT DRAGOON, 10482/10549, 44 PASS
1164 COLT, DRAGOON, 13669, 44 4200
1165 EXTREMELY RARE AND DESIRABLE PAIR OF POMMEL HOLSTERS MADE FOR THE COLT WALKER REVOLVER BY J.C. SHACKLEFORD AND COMPANY CINCINNATI OHIO IN 1847. 1500
1166 EXQUISITE FACTORY ENGRAVED, CASED GOLD & SILVER TIFFANY GRIPPED COLT MODEL 1849 PERCUSSION REVOLVER, EX-ROBERT Q. SUTHERLAND COLLECT... 22000
1167 COLT 1855 ROOT, 12273, 28 7000
1168 COLT, 1851, 128320, 36, ESA 4250
1169 RARE CIRCA 1855 CALIFORNIA "SLIM JIM" FLAP HOLSTER FOR COLT MODEL 1851 NAVY REVOLVER WITH EMBOSSED CALIFORNIA STATE SEAL. 1000
1170 LOT OF A CAST IRON TWO-PIECE SIGN FROM THE COLT PLANT AND A BRASS BOILER PLATE ALSO FROM THE COLT PLANT. PASS
1171 EXTREMELY RARE LIMITED EDITION OF THE RAMPANT COLT BRONZE. 7000
1172 SCARCE WERNER WAGON WORKS REPLICA 1846 CONCORD NINE PASSENGER STAGECOACH. 40000
1173 EXTRAORDINARY AND RARE HIGHLY EMBELLISHED EDWARD BOHLIN "SPECIAL MODEL SADDLE WITH DIAMOND AND GOLD OVERLAY BRIDLE AND HALTER". 34000
1174 SMITH & WESSON, 1-1/2 OLD MODEL, 6366, 32RF 6500
1176 SMITH & WESSON, MODEL 3, 28020, 44 PASS
1177 SMITH & WESSON MDL 1 SCHOLFIELD, 13, 45 PASS
1178 SMITH & WESSON, 1ST MOD SCHOFIELD, 267, 45 10000
1179 SMITH & WESSON SCHOFIELD, 1580, 45 SCHOFIELD 8000
1180 SMITH & WESSON 44DA, 9717, 44S&W, ESA 2200
1180A SMITH & WESSON, ARMY, 11908, 32, ESA PASS
1181 SPRINGFIELD, 1875 OFFICERS MDL, NSN, 45-70 PASS
1182 RARE AND FINE SPRINGFIELD MODEL 1873 CARBINE, CUSTER SERIAL RANGE WITH "INDIAN STAR" SYMBOL. 9500
1183 SPRINGFIELD 1873 CARBINE, 33777, 45-70 7000
1184 C. SHARPS NEW MODEL 1863, C18027, 50-70 6500
1185 SPENCER, 1867, 21165, 56-50 PASS
1186 WHITNEY ARMS COMPANY, NO 1 LONG RANGE, 9611, 45 18000
1187 REMINGTON, 1, 8021, 40-70 SHARPS BOTTLENECK PASS
1188 REMINGTON BEALS NAVY, 2491, 36 PASS
1189 REMINGTON NEW MODEL 1858, 142259, 46RF 5500
1190 REMINGTON, 1875, 24, 44WCF 15000
1191 REMINGTON, 1890, 485, 44 PASS
1192 REMINGTON, 1890, 177, 44WCF 10000
1193 REMINGTON, CANE, NSN, 31 4500
1194 REMINGTON DOUBLE DERINGER, 2067, 41 4500
1195A SPECIAL DANA-FARBER CANCER INSTITUTE LOT. 400
1195B SPECIAL DANA-FARBER CANCER INSTITUTE LOT. 200
1195C SPECIAL DANA-FARBER CANCER INSTITUTE LOT. 200
1198 J.M. COOPER NAVY MODEL, 7003, 36 1500
1199 DANCE DRAGOON, NSN, 44 50000
1200 DANCE, DRAGOON, 243, 44 40000
1201 DANCE DRAGOON, 332, 44 19500
1202 C.H. RIGDON, REVOLVER, 2154, 36 21000
1205 GRISWOLD NAVY, 1218, 36 25000
1206 GRISWOLD, NAVY REVOLVER, 133, 36 22000
1207 SPILLER & BURR, REVOLVER, 104, 36 22500
1208 SPILLER & BURR WHITNEY NAVY, 393, 36 20000
1209 COLT, NAVY, 142683, 36 35000
1210 LEMAT 1ST MODEL, 22, 42/18GA 25000
1211 EXTREMELY RARE AND SPECTACULAR CONDITION, FINEST OF ONLY TWO ROBERT JONES LIVERPOOL MARKED ENGLISH CONFEDERATE LEMAT GRAPESHOT REVOL... 30500
1212 EXTREMELY RARE AND FINEST EXAMPLE OF EARLY LONDON MADE CONFEDERATE LEMAT GRAPESHOT REVOLVER, ONLY 4 EXAMPLES KNOWN. 22500
1213 LEMAT 2ND MODEL, 1320, 42/18GA 16000
1214 KERR NAVY, 9032, 44 8500
1215 PALMETTO, 1842, NSN, 54 8500
1216 WHITWORTH 1853, C529, 52 40000
1217 BILHARZ BREECH LOADING CARBINE, 85, 54 40000
1218 DAVIS & BOZEMAN, CARBINE, 15, 58 29500
1219 COOK BROTHERS, RIFLE, 141, .577 36000
1220 MORSE CARBINE, 1033/955, 54 30000
1221 MENDENHALL JONES & GARDNER RIFLE, 926, .577 20000
1223 MERRILL, OFFICERS MODEL 1858, 1081, 54 PASS
1224 DICKSON-NELSON, 1841, NSN, 58 PASS
1225 SPRINGFIELD, M1861, NSN, 580 6000
1226 HARPERS FERRY, M1841, NSN, 58 1400
1227 GLOBE IRON WORKS 1861, 3, 3.67 PASS
1228 EXCEPTIONAL AND FINEST COLLECTION OF RAREST VARIETIES OF CHARLESTON, SOUTH CAROLINA, "SLAVE HIRE" OCCUPATIONAL TAGS 1800-1864 INCLUDING SEVERAL UNIQUE EXTREME RARITIES. 75000
1229 EXTREMELY RARE REGULATION CIVIL WAR ERA REGIMENTAL COLOR OF THE 1ST NEW JERSEY VETERAN MILITIA REGIMENT 8500
1230 VERY RARE CONFEDERATE "NORTH CAROLINA" 10-STAR FIRST NATIONAL FLAG. 42500
1231 ESA - RARE AND EXTRAORDINARY CASED 100 GUINEA LLOYD'S PATRIOTIC FUND PRESENTATION SWORD FOR HERO OF BATTLE OF TRAFALGAR. 235000
1232 UNIQUE AND EXTRAORDINARY CONFEDERATE STAFF OFFICER'S SWORD BY B. DOUGLAS, COLUMBIA, SC. 25000
1233 EXTREMELY RARE AND FINEST EXAMPLE KNOWN OF CONFEDERATE STATES ARMORY "HEAVY PATTERN" STAFF AND FIELD OFFICER'S SWORD. 20000
1234 EXTREMELY RARE JAMES CONNING, MOBILE, ALABAMA CONFEDERATE STAFF OFFICER'S SWORD. 16000
1235 RARE CONFEDERATE KG&K, COLUMBIA, SC "WADE HAMPTON STYLE" CAVALRY OFFICER'S SABER. 21000
1236 ESA - EXTREMELY RARE IVORY GRIPPED DUFILHO OFFICER'S SWORD WITH BLADE PRESENTATION TO LT. DAVID MCCOARD, CONFEDERATE GUARDS. 17500
1237 EXTREMELY FINE CONFEDERATE THOMAS, GRISWOLD NEW ORLEANS FOOT OFFICER'S SWORD. 10000
1238 EXTREMELY RARE AND HISTORIC HYDE & GOODRICH, NEW ORLEANS PRESENTATION OFFICER'S SWORD OF CAPTAIN CHARLES A. COLHOUN OF THE ALLEGHANY... 21000
1239 EXTREMELY FINE THOMAS, GRISWOLD CAVALRY OFFICER'S SABER. 11000
1240 VERY RARE MEMPHIS NOVELTY WORKS STRAIGHT BLADED ENLISTED CAVALRY SABER. PASS
1241 VERY FINE AND RARE "BOYLE, GAMBLE & MACFEE, RICHMOND, VA" MAKER MARKED FOOT OFFICERS SWORD. 5000
1242 RARE FULL FIRM MARKED THOMAS, GRISWOLD, NEW ORLEANS, CONFEDERATE ARTILLERY OFFICER'S SABER. 6000
1243 VIRGINIA MANUFACTORY SABER ALTERED FOR CIVIL WAR USE. PASS
1244 EXTREMELY FINE AND HIGH GRADE INDIAN WARS PRESENTATION STAFF AND FIELD OFFICERS SWORD, BRIG. GENERAL DAVID CRAIGIE, 12TH US INFANTRY... PASS
1245 LOT OF THREE FINE CIVIL WAR CAVALRY SABERS. 5000
1246 FINE GROUP OF EIGHT BRITISH OFFICERS SWORDS OF THE EARLY 20TH CENTURY. 5500
1247 ESA - RARE, SPECTACULAR, MASSIVE AND MOST RECENTLY DISCOVERED HENRY SCHIVELY BOWIE KNIFE. 70000
1248 ESA - EXCEPTIONALLY RARE, UNIQUE AND FINE SILVER AND IVORY MOUNTED SAMUEL BELL BOWIE KNIFE, CIRCA 1835. 45000
1249 ESA - RARE WILL & FINCK, SAN FRANCISCO PUSH DAGGER WITH IVORY GRIP. 10500
1250 RARE PRESENTATION DUFILHO, NEW ORLEANS SILVER MOUNTED DOUBLE BAR PUSH DAGGER. 11000
1251 HISTORIC RELIC KNIFE OF THE PIRATE JEAN LAFITTE, PRESENTED BY PROMINENT NEW ORLEANIAN JUST BEFORE HIS DEATH TO THE EARLIEST OF LAFIT... 11500
1252 ESA - MASSIVE EARLY CIRCA 1835, EXHIBITION GRADE CONGREVE BOWIE KNIFE. PASS
1253 ESA - SPECTACULAR AND MASSIVE AND EARLY ALFRED HUNTER, NEWARK, NJ AMERICAN BOWIE KNIFE. 20000
1254 RARE LARGE SHEFFIELD FOLDING BOWIE KNIFE WITH HALF HORSE-HALF ALLIGATOR POMMELS. PASS
1255 RARE EARLY WOODHEAD & HARTLEY "AMERICAN HUNTING KNIFE" WITH FULL ALLIGATOR POMMELS. PASS
1256 RARE "WOLFE & CLARKS / NEW YORK" EARLY AMERICAN BOWIE KNIFE. PASS
1257 ESA - UNIQUE AND EXTREMELY FINE CONFEDERATE BOWIE KNIFE WITH ALFRED HUNTER IVORY GRIP. 5500
1258 ESA - EXTREMELY RARE, UNUSUAL AND UNIQUE W. BUTCHER FOLDING BOWIE KNIFE WITH MASSIVE SPADE SHAPED BLADE. 7500
1259 RARE AND UNIQUE MASSIVE NORTH CAROLINA-MADE CONFEDERATE D-GUARD BOWIE KNIFE. 3000
1260 FINE PAIR OF CIVIL WAR CASE HARD IMAGES OF A UNION AND A CONFEDERATE SOLDIER WITH LARGE BOWIE KNIVES. 3500
1262 RARE PAIR OF HISTORIC ISLAMIC RIFLED BRONZE CANNON. 12000
1263 FINE AND RARE BRONZE 1786 FRENCH 1-POUNDER CANNON MADE IN THE 3RD YEAR OF THE FRENCH REPUBLIC, 1795. 9000
1264 BEAUTIFUL FRENCH 1786 1-POUND BRONZE CANNON ON CARRIAGE. 8000
1265 RARE BRONZE FRENCH MODEL 1756 NAVAL 1-POUNDER GUN. 7500
1266 VENETIAN CIRCA 1720 BASKET-HILT SCHIAVONA BROADSWORD. 5000
1267 AUSTRIAN, HAND MORTARS, NSN, 5.2CM 50000
1268 GERMAN, ALL METAL WHEELOCK, NSN, 15MM PASS
1269 GERMAN WHEELOCK PUFFER, NSN, 14MM 15000
1270 GERMAN WHEELLOCK, NSN, 13.5MM PASS
1271 GERMAN, ALL METAL WHEELOCK, NSN, 15MM PASS
1272 AUSTRIAN, SALZBERG WHEELOCK, NSN, 9.6MM 9500
1273 AUSTRIAN WHEELOCK, NSN, 15.5MM PASS
1274 AUSTRIAN MILITARY WHEELOCK, NSN, 14MM 6000
1275 GERMAN, F/L AXE PISTOL, NSN, 14MM 15000
1276 VENETIAN WHEELOCK, NSN, 13.5MM 8000
1277 PAIR DUTCH MILITARY F/L PISTOL, NSN, 18MM 3500
1278 SPRINGFIELD, 1817 TYPE 1 PISTOL, NSN, 69 PASS
1279 RARE J. HENRY NAVY BOARDING PISTOL, CIRCA 1814. 6250
1281 BRITISH F/L FOWLER, NSN, 80 4000
1282 FINE PRE-REVOLUTION LARGE BORE FLINTLOCK FOWLER. 9500
1283 HARPPERS FERRY, M1795, NSN, 690 7750
1284 ERNST, KY, NSN, 52 21000
1285 NOLL, KY, NSN, 54 PASS
1286 SCHREYER LONG RIFLE, NSN, 45 11000
1287 PRATT, PERC. RIFLE, NSN, 36 2050
1289 DERRINGER, DUELLERS, NSN, 54 25000
1290 HENRY /DERINGER MILLSPAUGH, NSN, 44, ESA 12000
1291 HENRY / DERINGER 3.5, NSN, 46, ESA 12000
1292 HENRY DERINGER SINGLE SHOT, NSN, 52 20000
1293 JOHN JONES DERINGER, NSN, 40 15000
1294 UNWIN & RODGERS NON-XLZ, NSN, 28 PASS
1295 BELGIAN DUCLINE, PERC TGT PISTOLS, NSN, 45CAL 4500
1296 FABBRI, BEST PINLESS SIDELOCK, 3544/3545, 20GA, MODERN 260000
1297 IVO FABBRI OU PINLESS SIDELOCK, E766, 28GA, MODERN 90000
1298 IVO FABBRI O/U GRAND LUSSO, E499, 12GA, MODERN PASS
1299 IVO FABBRI OU PIGEON, E632, 12GA, MODERN 40000
1300 FABBRI SIDELOCK, 3536, 12 GA, MODERN PASS
1301 PIOTTI BOSS O/U, 9683, 12GA, MODERN PASS
1302 PIOTTI BOSS O/U, 9682, 12GA, MODERN PASS
1303 PIOTTI, SXS KING 1, 8026, 12, MODERN 14555
1304 PIOTTI, OU MERKEL ACTION, 3898, 12 GA, MODERN 4300
1305 ABBIATICO & SALVINELLI, BEST SXS, 32028, 12 GA, MODERN PASS
1306 ABBIATICO & SALVINELLI, SXS VENUS, 396/397, .410, MODERN PASS
1307 LUCIANO BOSIS OU MICHAELANGELO, 316, 20GA, MODERN 30000
1308 L. BOSIS, QUEEN SIDELOCK, 034, 20 GA, MODERN 16000
1309 BERTUZZI, BOXLOCK, 5818, 410, MODERN PASS
1310 PERAZZI, S XS DHO, 5462, 12GA, MODERN PASS
1311 PERAZZI, MX28 AND MX 410, 118188/ 118189, 28/410GA, MODERN PASS
1312 PERAZZI, MX8-SCO, 121374, 20/28GA, MODERN PASS
1313 PERAZZI MX2000/8, 140916, 20GA, MODERN 7500
1314 PERAZZI OU MX12, 130185, 12 GA & 20 GA, MODERN PASS
1315 P. BERETTA OU S06 EELL, C15409B, 12GA, MODERN PASS
1316 BERETTA OU SO9, AAA114B, 20GA 28GA, MODERN 27500
1317 BERETTA OU S05, C12978B, 12 GA, MODERN PASS
1318 BERETTA OU SO9, AAA203B, 12GA, MODERN 11000
1319 BERETTA 451EELL, A20021A, 12GA, MODERN PASS
1320 FRANCHI SXS, 15159, 12GA, MODERN 12000
1321 PERUGINI & VISINI BEST SXS, 2388, 12GA, MODERN PASS
1322 ARMI RENATO TELO OU BEST BOXLOCK, 286, 28 GA, MODERN 10000
1323 FRANCOTTE, SIDELOCK, 11257, 28GA, MODERN; C&R 10000
1324 MODERN; C&R - HIGH QUALITY AYA MODEL 37 SUPER DETACHABLE SIDELOCK EJECTOR OVER-UNDER GAME GUN. 2000
1325 CHARLES DALY LINDNER DIAMOND, 1248, 12GA, ESA 7500
1326 CHARLES DALY SXS DIAMOND, 2123, 16GA, MODERN; C&R 6500
1327 MODERN; C&R - EXQUISITE FREDERICK WILHELM HEYM HIGH RELIEF ENGRAVED GAME GUN. 6500
1328 BLASER F3, FR005961, 12,20,28GA, MODERN 6500
1329 BLASER, F3 BARONESS, FR007539, 12GA, MODERN PASS
1330 MERKEL, 303E, 68349, 12 X 12, 12 X 30-06, 9.3X74RX9.3X74R, MODERN; ESA 12500
1331 JUCH, VIERLING, 512778, 20X20, 9.3X74R, 5.6 X 50R, MODERN; C&R 15000
1332 H. BARELLA BOX LOCK DBL RIFLE, 25672, 475 NO. 2, MODERN 7000
1333 E KERNER, BEST DBL RIFLE, 15280, 9.3X74R, MODERN PASS
1334 HEYM, OU DBL RIFLE, 55265, 9.3X74R, MODERN PASS
1336 BOSS, BEST ROUND BODY SIDELOCK, 8021, 12 GA, MODERN; C&R 25000
1337 BOSS SXS SIDELOCK, 8019, 20 GA, MODERN; C&R PASS
1338 BOSS, SIDELOCK O/U, 7946, 12GA, MODERN; C&R 25000
1339 WOODWARD, BEST O/U, 7076, 20GA, MODERN; C&R 37000
1340 PURDEY, BEST O/U, 27717, 12 GA, MODERN 35000
1341 PURDEY BEST QUALITY, 25995, 20GA, MODERN 35000
1342 PURDEY BEST QUALITY SIDELOCK, 28853, 20GA, MODERN 40000
1343 J. PURDEY & SON GAME GUN, 26839, 12, MODERN 19000
1344 PURDEY, DLX SIDELOCK, 23158, 12GA, MODERN; C&R 18000
1345 PURDEY SXS, 21125, 20 GA, MODERN; C&R; ESA 18000
1346 PURDEY, SIDELOCK, 21376, 20GA, MODERN; C&R 16000
1347 PURDEY SXS, 19067, 12 GA, MODERN; C&R 7500
1348 PURDEY, BEST, 17706, 12GA, MODERN; C&R 9000
1349 PURDEY SBT, 27229, 12 GA, MODERN 19000
1350 PURDEY, HAMMER, 20291, 20GA, MODERN; C&R 32000
1351 PURDEY BEST PAIR, 11859/ 11860, 12GA PASS
1352 HOLLAND & HOLLAND, ROYAL EJ, 27131, 16GA, MODERN; C&R PASS
1353 HOLLAND & HOLLAND, NO 2 BADMINTON, 20219, 12GA, C&R 8000
1354 HOLLAND & HOLLAND ROYAL HAMMERLESS, 22377, 12 GA, MODERN; C&R 3800
1355 WESTLEY RICHARDS, OVUNDO, 17930, 20GA, MODERN; C&R 20000
1356 WESTLEY RICHARDS, DLX DROPLOCK, T7226, 12GA, MODERN; C&R 7500
1357 WESTLEY RICHARDS DROPLOCK EJ, 16081, 12GA, MODERN 6500
1358 STEPHEN GRANT SLE, 6224/6223, 12GA PASS
1359 WILLIAM EVANS, SXS, 12167, 20GA, MODERN; C&R 11000
1360 BOSWELL SIDELOCK EJECTOR, 120562, 410, MODERN; C&R 5000
1361 CHURCHILL IMPERIAL, 5453, 20 GA, MODERN 6500
1362 WEBLEY & SCOTT SXS 700 CUSTOM, 98593/98712, 12GA, MODERN; C&R 5000
1363 E.M. REILLLY, FOWLER, 18860, 4 BORE 19000
1364 W.C. SCOTT, UNDERLEVER HAMMER GUN, 21971, 8GA PASS
1365 WW GREERER, SBT FHS 20, 61566, 12GA, MODERN; C&R PASS
1366 WW GREENER, SINGLE TRAP, 61830, 12GA, MODERN; C&R 1500
